Illinois Football All-Time Rosters - 1975-1999
1890s: 1890 | 1891 | 1892 | 1893 | 1894 | 1895 | 1896 | 1897 | 1898 | 1899
1990s: 1900 | 1901 | 1902 | 1903 | 1904 | 1905 | 1906 | 1907 | 1908 | 1909
1910s: 1910 | 1911 | 1912 | 1913 | 1914 | 1915 | 1916 | 1917 | 1918 | 1919
1920s: 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929
1930s: 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939
1940s: 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949
1950s: 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959
1960s: 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969
1970s: 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979
1980s: 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989
1990s: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999
2000s: 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009
2010s: 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019
1975
| No. | Name | Pos. | Height | Weight | Year | Hometown/Previous School |
|---|---|---|---|---|---|---|
| 50 | Ashlock, Dennis | OT | 6-4 | 245 | Jr. | Peoria, Ill. (East Peoria) |
| 26 | Beaman, Bruce | DB | 5-11 | 175 | Sr. | Newark, N.J. (Eastside) |
| 3 | Beaver, Dan | K | 6-2 | 180 | Jr. | Westminster, Calif. (Brothern) |
| 80 | Blakely, David | SE | 6-3 | 186 | So. | Detroit, Mich. (Northwestern) |
| Boyd, Steve | DT | 6-2 | 225 | So. | Addison, Ill. (Trail) | |
| 19 | Bulow, Dan | R | 6-1 | 190 | So. | Tinley Park, Ill. (Tinley Park) |
| 82 | Bunn, Hi | SE | 6-3 | 203 | So. | Springfield, Ill. |
| 81 | Cabell, Kevin | R | 6-3 | 208 | Jr. | Detroit, Ill. (Willowbrook) |
| Cairns, Dale | DT | 6-3 | 230 | Jr. | Elgin, Ill. (Larkin) | |
| 49 | Campbell, Tracy | SB | 6-3 | 200 | Sr. | Chicago, Ill. (Mendel) |
| 35 | Carter, Vincent | HB | 5-9 | 174 | So. | Lexington, Ky. (Bryan Station) |
| 61 | Castonzo, Bill | OT | 6-5 | 237 | Jr. | Park Ridge, Ill. (Maine East) |
| 45 | Cerney, Bill | DB | 6-0 | 155 | So. | Wilmette, Ill. (Loyola Academy) |
| 87 | Chrystal, Jeff | SE | 6-2 | 180 | Sr. | Muskegon, Mich. (North) |
| 43 | Cobb, Al | LB | 6-2 | 220 | Jr. | Indianapolis, Ind. (Shortridge) |
| 22 | Coleman, James | HB | 5-9 | 177 | So. | Chicago, Ill. (Brother Rice) |
| Conroy, Doug | LB | 6-1 | 200 | So. | Oregon, Ohio (Oregon) | |
| 57 | Defalco, Steve | R | 6-0 | 205 | So. | Wheaton, Ill. (North) |
| 53 | Diedrich, Brian | C | 6-2 | 215 | Sr. | Lombard, Ill. (Glenbard West) |
| 96 | DiFeliciantonio, John | DT | 6-3 | 230 | Jr. | Philadelphia, Pa. (Bishop-Newmann) |
| 62 | Dilley, Mike | OG | 6-2 | 220 | So. | Urbana, Ill. (Urbana) |
| Dombroski, Jack | R | 6-0 | 190 | Sr. | Sterling, Ill. (Sterling Township) | |
| 52 | Douglas, John | C | 6-4 | 240 | So. | Arlington Heights, Ill. (Forest View) |
| 94 | Dunahee, Doug | LB | 6-2 | 218 | So. | Lexington, Ill. (Lexington) |
| Dziopek, Richard | SE | 6-0 | 175 | Jr. | Chicago, Ill. (Gordon Tech) | |
| 36 | Eddleman, Tom | LB | 6-2 | 215 | Jr. | Gibson City, Ill. (Gibson City) |
| 48 | Ferrol, Larry | DB | 6-2 | 185 | Jr. | Long Island, N.Y. (Uniondale) |
| 55 | Finis, Jerry | DE | 6-4 | 230 | Jr. | Palatine, Ill. (Fremd) |
| 46 | Ford, Brian | LB | 6-2 | 218 | Sr. | Kalamazoo, Mich. (Central) |
| Forton, Steve | SB | 5-9 | 170 | So. | Arlington Heights, Ill. (Forrest View) | |
| 88 | Friel, Marty | TE | 6-2 | 210 | Jr. | Arlington Heights, Ill. (Hersey) |
| 72 | Gartrell, Willie | OG | 5-11 | 225 | Sr. | Washington, D.C. (Cordoza) |
| 41 | Glezen, Bob | FB | 5-10 | 203 | So. | Oblong, Ill. (Oblong) |
| 84 | Gordon, Steve | SE | 6-2 | 190 | So. | Melrose Park, Ill. (Holy Cross) |
| 95 | Graham, Walter | DT | 6-3 | 250 | Jr. | Gary, Ind. (Westside) |
| 38 | Greene, Steve | FB | 6-1 | 210 | Sr. | Evanston, Ill. (Evanston Township) |
| 98 | Grimmett, Rich | DT | 6-7 | 255 | Jr. | Dixmoor, Ill. (Harvey-Thornton) |
| 58 | Gruber, Neil | OG | 6-1 | 230 | Jr. | Brentwood, N.Y. (Minonk-Dana-Rutland) |
| 18 | Hardy, Dale | DB | 6-1 | 180 | So. | Miami, Fla. (Killian) |
| Hill, Junius | HB | 5-9 | 168 | So. | Pittsburg, Pa. (Schenley) | |
| 27 | Huebner, Dave | HB | 5-11 | 190 | Jr. | Munster, Ind. (Munster) |
| 20 | Johnson, Frank | SB | 6-4 | 215 | Jr. | Gary, Ind. (Westside) |
| 56 | Johnson, Jay | C | 6-4 | 225 | Jr. | Chicago, Ill. (Westinghouse) |
| 66 | Jurczyk, Gary | OG | 6-3 | 230 | So. | St. Louis, Mo. (Normandy) |
| 44 | Kingsbury, Brian | R | 5-11 | 195 | So. | Oakwood, Ill. (Chicago St. Rita) |
| 25 | Kirwan, Jim | DB | 6-1 | 190 | Sr. | South Huntington, N.Y. (St. Anthony's) |
| 73 | Kleber, Doug | OT | 6-4 | 240 | Sr. | Clifton, N.J. (Clifton) |
| 93 | Kogut, Jim | DT | 6-4 | 225 | So. | Chicago, Ill. (Marmion Military) |
| 86 | Kogut, John | DE | 6-4 | 220 | Jr. | Chicago, Ill. (Marmion Military) |
| 89 | Kolar, Ken | TE | 6-3 | 230 | So. | Elmhurst, Ill. (York) |
| 12 | Kopatz, Jim | QB | 6-2 | 210 | Sr. | Springfield, Ill. (Lanphier) |
| 79 | Levenick, Stu | OG | 6-3 | 247 | Sr. | Washington, Ill. (Washington) |
| Logeman, Ron | R | 6-0 | 175 | So. | Metropolis, Ill. (Metropolis) | |
| 78 | MacDonald, Mark | DT | 6-0 | 280 | So. | Elgin, Ill. (North) |
| 91 | March, Dean | DE | 6-4 | 215 | Sr. | Danville, Ill. (Danville) |
| 34 | McCracken, Mac | LB | 6-1 | 217 | Jr. | Robinson, Ill. (Robinson) |
| 10 | McCray, Mike | QB | 6-2 | 190 | Jr. | South Bend, Ind. (St. Joseph's) |
| 68 | McDonald, Phil | DT | 6-4 | 245 | Jr. | Oregon, Ohio (Oregon) |
| Mears, Loren | FB | 5-11 | 220 | Jr. | Sterling, Ill. (Sterling) | |
| 32 | Mitchum, Ricky | R | 5-11 | 190 | So. | South Bend, Ind. (John Adams) |
| Moore, Mike | DB | 6-0 | 183 | So. | Lake Forest, Ill. (Lake Forest) | |
| 64 | Murphy, Dave | OT | 6-4 | 230 | Sr. | Chicago, Ill. (Taft) |
| 42 | Nizzi, Pat | FB | 6-1 | 200 | Jr. | Des Moines, Iowa (Dowling) |
| Norton, Bob | LB | 6-1 | 220 | So. | Decatur, Ill. (St. Theresa) | |
| 90 | Norton, John | DE | 6-2 | 230 | Jr. | Arlington Heights, Ill. (Arlington) |
| 92 | O'Brien, Jim | LB | 6-2 | 225 | So. | Des Moines, Iowa (Lake Forest) |
| 17 | Ormsbee, Terry | R | 6-1 | 206 | Sr. | Arlington Heights, Ill. (Arlington) |
| 76 | Owens, Burt | OT | 6-3 | 235 | So. | Gary, Ind. (Roosevelt) |
| 74 | Pancratz, Kevin | OT | 6-2 | 240 | Jr. | Arlington Heights, Ill. (Hersey) |
| 69 | Parker, Ralph | OT | 6-1 | 220 | Sr. | Miami, Fla. (Northwestern) |
| 99 | Pasios, Greg | K | 5-10 | 192 | Jr. | Hinsdale, Ill. (Central) |
| 40 | Peach, John | SE | 6-0 | 192 | Jr. | Sterling, Ill. (N. Central) |
| 33 | Perrin, Lonnie | TB | 6-3 | 215 | Sr. | Washington D.C. (McKinley) |
| 23 | Phillips, Jim | TB | 5-10 | 181 | Jr. | South Bend, Ind. (Adams) |
| 16 | Pokorny, Ray | QB | 6-1 | 180 | Jr. | Franklin Park, Ill. (East Leyden) |
| Rogers, John | OG | 6-1 | 235 | So. | Chicago, Ill. (Taft) | |
| 14 | Schnittker, Dirk | TB | 5-9 | 175 | So. | Chicago Heights, Ill. (Rich Central) |
| 39 | Schulz, Larry | FB | 6-0 | 215 | Jr. | Flossmoor, Ill. (Homewood-Flossmoor) |
| 24 | Scott, Bob | S | 6-0 | 180 | So. | Seymour, Ill. (Mahomet-Seymour) |
| 85 | Smalzer, Joe | TE | 6-6 | 220 | Sr. | Chicago Heights, Ill. (Bloom) |
| 63 | Smith, Kevin | OT | 6-5 | 250 | Jr. | Detroit, Mich. (Northwestern) |
| 54 | Soebbing, Mark | C | 6-4 | 225 | Jr. | Quincy, Ill. (Catholic Boys) |
| 47 | Stauner, Jim | S | 6-3 | 195 | Sr. | Palatine, Ill. (Palatine) |
| 11 | Steger, Kurt | QB | 6-3 | 216 | So. | Roselle, Ill. (Lake Park) |
| Stephenson, Mike | DB | 6-1 | 175 | So. | Champaign, Ill. | |
| 15 | Stewart, Jeff | S | 6-3 | 200 | Jr. | Elk Grove, Ill. (Elk Grove) |
| 67 | Studwell, Scott | LB | 6-2 | 226 | Sr. | Evansville, Ind. (Harrison) |
| 97 | Sullivan, John | LB | 6-2 | 223 | So. | Long Island, N.Y. (St. John Baptist) |
| 28 | Sullivan, Mike | SB | 5-11 | 190 | Sr. | Champaign, Ill. (Central) |
| 29 | Tate, Jim | SB | 6-1 | 175 | Jr. | Long Island, N.Y. (Uniondale) |
| 65 | Taylor, Randy | LB | 6-3 | 228 | So. | LaSalle-Peru, Ill. (LaSalle-Peru) |
| Traeger, Darrell | DT | 6-3 | 235 | Jr. | Calumet City, Ill. | |
| 31 | Vierneisel, Phil | P-TE | 6-4 | 205 | Jr. | Chicago, Ill. (Taft) |
| 71 | Waller, Mike | DT | 6-3 | 235 | Sr. | Carbondale, Ill. (Carbondale Community) |
| 30 | Washington, Kelvin | FB | 6-2 | 219 | So. | New York, N.Y. (Springfield Gardens) |
| 59 | White, Ron | C | 6-0 | 225 | Sr. | St. Joseph, Ill. (St. Joe-Odgen) |
| 51 | Williams, Chris | LB | 6-2 | 210 | Jr. | Brooklyn, N.Y. (Manlius Prep) |
| 37 | Williams, Rick | LB | 6-2 | 210 | Sr. | Yorkville, Ill. (Yorkville) |
| 21 | Yanoshik, John | DB | 5-11 | 175 | Jr. | Yorkville, Mich. (Dearborn) |
1976
| No. | Name | Pos. | Height | Weight | Year | Hometown/Previous School |
|---|---|---|---|---|---|---|
| Adkins, Jeff | RG | 6-0 | 205 | SO | Sandwich, Ill. (Sandwich) | |
| 50 | Ashlock, Dennis | RT | 6-4 | 250 | SR | Peoria, Ill. (East Peoria) |
| Baietto, Randy | RG | 6-3 | 220 | SO | Peoria, Ill. (Richwoods) | |
| 3 | Beaver, Dan | K | 6-2 | 180 | SR | Long Beach, Ca (Wetminster Brethern) |
| 80 | Blakely, David | SE | 6-3 | 186 | JR | Detroit, Mich. (Northwestern) |
| 87 | Brzuszkiewicz, Mike | DE | 6-2 | 220 | SO | Wheeling, Ill. (Wheeling) |
| 19 | Bulow, Dan | SE | 6-1 | 190 | JR | Tinley Park, Ill. (Tinley Park) |
| 75 | Burlingame, Keith | DT | 6-2 | 240 | SO | Wheaton, Ill. (North) |
| 81 | Cabell, Kevin | LB | 6-3 | 210 | SR | Detroit, Mich. (Southwestern) |
| Callan, Matt | C | 6-3 | 240 | SO | Harrison, Ohio (Harrison) | |
| 35 | Carter, Vince | TB | 5-10 | 175 | JR | Lexington, Ky. (Bryan Station) |
| 61 | Castonzo, Bill | LT | 6-3 | 241 | SR | Park Ridge, Ill. (Maine East) |
| 45 | Cerney, Bill | S | 6-0 | 180 | JR | Chicago, Ill. (Loyola Academy) |
| 22 | Coleman, James | TB | 5-9 | 190 | JR | Chicago, Ill. (Brother Rice) |
| 30 | Collins, Mike | FB | 6-2 | 210 | SO | Rantoul, Ill. (Rantoul) |
| Conroy, Doug | LB | 5-10 | 205 | JR | Oregon, Ill. (Oregon) | |
| Cooper, Curt | TB | 5-6 | 145 | SO | Chicago, Ill. (Leo) | |
| 57 | DeFalco, Steve | LB | 6-0 | 205 | JR | Wheaton, Ill. (North) |
| 53 | Diedrich, Brian | LB | 6-2 | 215 | SR | Glen Ellyn, Ill. (Glenbard West) |
| 96 | DiFeliciantonio, John | DT | 6-3 | 240 | SR | Philadelphia, Pa. (Bishop-Newman) |
| Dinsmore, Rob | TE | 6-2 | 210 | SR | Merrillville, Ind. (Merrillville) | |
| 46 | Dombroski, Jack | LB | 6-0 | 180 | SR | Sterling, Ill. (Sterling Township) |
| Doody, Jim | RT | 6-5 | 250 | JR | Country Club Hills, Ill. (Mendel) | |
| 48 | Ferrol, Larry | DB | 6-1 | 175 | SR | Uniondale, N.Y. (Uniondale) |
| 55 | Finis, Jerry | LT | 6-4 | 250 | SR | Palatine, Ill. (Fremd) |
| 41 | Fisher, Bill | DB | 6-1 | 205 | SO | Washington, D.C. (H.D. Woodson) |
| 89 | Fletcher, Jim | TE | 6-4 | 210 | SO | Wheaton, Ill. (Wheaton North) |
| 58 | Forte, Dominic | LB | 6-3 | 210 | SO | Norridge, Ill. (Ridgewood) |
| Frazier, Rick | FB | 6-1 | 210 | SO | Chicago, Ill. (St. Ignati) | |
| 88 | Friel, Marty | TE | 6-2 | 210 | SR | Arlington Hts., Ill. (Hersey) |
| Goldberg, Jeff | SB | 5-10 | 180 | SR | Detroit, Mich. (Southfield Lathrup) | |
| 84 | Gordon, Steve | SE | 6-2 | 190 | JR | Melrose Park, Ill. (Holy Cross) |
| 95 | Graham, Walter | DT | 6-3 | 250 | SR | Gary, Ind. (Westside) |
| 79 | Grimmett, Rich | DT | 6-8 | 260 | SR | Dixmoor, Ill. (Harvey-Thornton) |
| 18 | Hardy, Dale | S | 6-1 | 180 | JR | Miami, Fla. (Killian) |
| Hennessey, Brian | TE | 6-3 | 195 | SO | Norridge, Ill. (Maine South) | |
| 36 | Holt, Sonny | TB | 5-7 | 175 | SO | Morristown, N.J. (Morristown) |
| Huebner, Dave | HB | 5-11 | 190 | SR | Munster, Ind. (Munster) | |
| 72 | Janis, Steve | LT | 6-4 | 240 | SO | Northbrook, Ill. (Glenbrook North) |
| 20 | Johnson, Frank | SE | 6-4 | 215 | SR | Gary, Ind. (Westside) |
| 56 | Johnson, Jay | C | 6-3 | 220 | SR | Chicago, Ill. (Westinghouse) |
| 66 | Jurczyk, Gary | LG | 6-3 | 240 | JR | St. Louis, Mo. (Normandy) |
| Kallal, Kevin | C | 6-1 | 200 | SO | Jerseyville, Ill. (Jerseyville) | |
| Khachaturian, John | SE | 5-4 | 160 | SR | Philo, Ill. (Unity) | |
| 44 | Kingsbury, Brian | LB | 6-0 | 195 | JR | Oak Lawn, Ill. (St. Rita) |
| 25 | Kirwan, Jim | DB | 6-1 | 190 | SR | So. Huntington, N.Y. (St. Anthony's) |
| 93 | Kogut, Jim | DT | 6-4 | 225 | JR | Chicago, Ill. (Marmion Military) |
| 73 | Kolar, Ken | LG | 6-4 | 230 | JR | Elmhurst, Ill. (York) |
| 28 | Lattimore, Tony | DB | 6-0 | 190 | SO | Morristown, N.J. (Morristown) |
| 38 | Lazzaretto, John | TB | 6-2 | 210 | JR | Lake Forest, Ill. (Lake Forest) |
| Levitt, Marvin | DB | 6-1 | 190 | SO | Chicago, Ill. (Niles North) | |
| Lenzini, Bob | LG | 6-1 | 220 | SO | Libertyville, Ill. (Libertyville) | |
| 62 | Lindsey, Rawn | DE | 6-2 | 206 | SO | Teaneck, N. J. ( Teaneck) |
| 10 | Logeman, Ron | S | 5-9 | 175 | JR | Metropolis, Ill. (Metropolis) |
| 91 | March, Dean | DE | 6-4 | 215 | SR | Danville, Ill. (Danville) |
| Mason, Taylor | DT | 5-9 | 210 | JR | Chicago, Ill. (St. Bede Academy) | |
| 34 | McCracken, Mac | LB | 6-1 | 220 | SR | Robinson, Ill. (Robinson) |
| 12 | McCray, Mike | QB | 6-2 | 190 | SR | South Bend, Ind. (St. Joseph's) |
| McClure, Bob | LB | 6-1 | 220 | SO | Ladue, Mo. (Horton-Watkins) | |
| 78 | McDonald, Mark | RG | 6-2 | 230 | JR | Elgin, Ill. (Elgin Senior) |
| 68 | McDonald, Phil | C | 6-4 | 240 | SR | Oregon, Ohio (Clay) |
| 71 | Melsek, Dan | RT | 6-7 | 250 | SO | Chicago, Ill. (Holy Cross) |
| 51 | Meyer, John | LB | 6-2 | 210 | SO | Beverly, Ill. (Brother Rice) |
| Mitchell, Gerry | QB | 6-4 | 190 | SO | Riverdale, Ill. (Thornton) | |
| 32 | Mitchem, Rickie | LB | 5-11 | 190 | JR | So. Bend, Ind. (John Adams) |
| Moore, Paul | FB | 6-2 | 210 | SO | Lake Forest, Ill. (Lake Forest Academy) | |
| 42 | Nizzi, Pat | FB | 6-1 | 200 | SR | Des Moines, Iowa (Dowling) |
| 54 | Norton, John | DE | 6-2 | 235 | JR | Arlington Hts., Ill, (Arlington) |
| 92 | O'Brien, Jim | LB | 6-1 | 220 | JR | Gary, Ind. (Roosevelt) |
| 17 | Ormsbee, Terry | LB | 6-2 | 210 | SR | Arlington Hts., Ill. (Harvey) |
| 76 | Owens, Burt | LG | 6-3 | 235 | JR | Gary, Ind. (Roosevelt) |
| 74 | Pancratz, Kevin | RG | 6-2 | 240 | SR | Arlington Hts., Ill. (Hersey) |
| 40 | Peach, John | SE | 6-0 | 192 | SR | Sterling, Ill. (Sterling) |
| 23 | Phillips, Chubby | TB | 5-10 | 181 | SR | South Bend, Ind. (Adams) |
| 16 | Pokorny, Ray | QB | 6-1 | 180 | SR | Franklin Park, Ill. (East Leyden) |
| 59 | Priebe, Mike | LB | 6-4 | 220 | SO | Normal, Ill. (Normal Community) |
| Radzis, Dick | DT | 6-3 | 240 | JR | Elk Grove, Ill. (Elk Grove) | |
| 86 | Ralph, Stanley | DE | 6-2 | 225 | SO | Hempstead, N.Y. (Uniondale) |
| 60 | Rogers, John | RG | 6-2 | 230 | JR | Chicago, Ill. (Taft) |
| 82 | Rouse, Eric | SB | 6-0 | 180 | SO | Chicago, Ill. (Mendel) |
| Rouse, Gene | TB | 5-10 | 185 | SO | Chicago, Ill. (Mendel) | |
| 85 | Schooley, Tom | SB | 6-4 | 200 | SO | Granite City, Ill. (North) |
| 39 | Schulz, Larry | FB | 6-0 | 215 | SR | Flossmoor, Ill. (Homewood-Flossmoor) |
| 24 | Scott, Bob | S | 6-2 | 180 | SR | Seymour, Ill. (Mahomet-Seymour) |
| 63 | Smith, Kevin | RT | 6-5 | 260 | JR | Detroit, Mich. (Northwestern) |
| 26 | Smith, Ted | TB | 5-10 | 180 | SO | Colton, Calif. (Colton) |
| 90 | Soebbing, Mark | TE | 6-4 | 225 | SR | Quincy, Ill. (Catholic Boys) |
| 47 | Stauner, Jim | DB | 6-3 | 195 | SR | Palatine, Ill. (Palatine) |
| 11 | Steger, Kurt | QB | 6-3 | 218 | JR | Roselle, Ill. (Lake Park) |
| 15 | Stewart, Jeff | S | 6-3 | 200 | SR | Elk Grove, Ill. (Elk Grove) |
| 67 | Studwell, Scott | LB | 6-3 | 235 | SR | Evansville, Ind. (Harrison) |
| 97 | Sullivan, John | LB | 6-2 | 230 | JR | Massapequa Park, N.Y. (St. John Baptist) |
| 29 | Tate, Earl | SB | 6-1 | 175 | SR | Uniondale, N.Y. (Uniondale) |
| 65 | Taylor, Randy | RG | 6-3 | 235 | JR | LaSalle-Peru, Ill. (LaSalle-Peru) |
| 69 | Thornton, Bruce | DT | 6-6 | 260 | SO | Detroit, Mich. (Chadsey) |
| 14 | Tucker, Derwin | DB | 6-3 | 190 | SO | Hampton, Va. (Bethel) |
| 31 | Vierneisel, Phil | P | 6-4 | 210 | SR | Chicago, Ill. (Taft) |
| Waymire, Joe | DE | 6-5 | 215 | SO | Camargo, Ill. (Villa Grove) | |
| 33 | Weber, Charlie | FB | 6-2 | 200 | SO | Elgin, Ill. (Elgin-Larkin) |
| Wigmore, Jim | QB | 6-2 | 185 | SO | Santa Anna, Calif. (Mater Dei) | |
| 52 | Williams, Chris | DE | 6-1 | 205 | JR | Brooklyn, N.Y. (Manilus Prep) |
| 64 | Williams, Donovan | LB | 6-1 | 200 | SO | Dayton, Ohio (Dayton Dunbar) |
| 37 | Williams, Rick | LB | 6-2 | 210 | JR | Yorkville, Ill. (Yorkville) |
| 21 | Yanoschik, John | DB | 5-11 | 175 | SR | Yorkville, Mich. (Dearborn) |
| 83 | Young, Al | LB | 6-5 | 210 | SO | Johnstown, Pa (Johnstown) |
1977
| No. | Name | Pos. | Height | Weight | Year | Hometown/Previous School |
|---|---|---|---|---|---|---|
| 50 | Ashlock, Dennis | OT | 6-4 | 245 | Sr. | East Peoria, Ill. (East Peoria) |
| 42 | Baker, Clarence | TB | 6-1 | 190 | So. | Opalocka, Fla. (Carol City) |
| 4 | Barnes, Jeff | TB | 6-2 | 205 | Jr. | Delta, Ohio (Delta) |
| Bell, John | FB | 6-1 | 205 | So. | Miami, Fla. (Carol City) | |
| 29 | Blakely, David | DB | 6-3 | 185 | Sr. | Detroit, Mich. (Northwestern) |
| 3 | Brown, Dan | K | 6-0 | 180 | So. | Gibson City, Ill. (Gibson City) |
| 87 | Brzuszkiewicz, Mike | LB | 6-2 | 220 | Jr. | Wheeling, Ill. (Wheeling) |
| 19 | Bulow, Dan | SB | 6-1 | 190 | Sr. | Tinley Park, Ill. (Tinley Park) |
| 75 | Burlingame, Keith | DT | 6-3 | 240 | Jr. | Wheaton, Ill. (Wheaton) |
| 26 | Carmen, Kip | TB | 6-1 | 187 | Fr. | Lockport, Ill. |
| 34 | Carr, Chris | LB | 6-4 | 215 | So. | Kettering, Ohio (Fairmont West) |
| 60 | Carsello, Brett | C | 6-3 | 215 | So. | Barrington, Ill. (Barrington) |
| 35 | Carter, Vincent | DB | 5-9 | 180 | Sr. | Lexington, Ky. (Bryan Station) |
| 23 | Chapman, Clark | DB | 6-0 | 180 | So. | DeKalb, Ill. (DeKalb) |
| 22 | Coleman, James | TB | 5-9 | 190 | Sr. | Chicago, Ill. (Brother Rice) |
| 30 | Collins, Mike | FB | 6-2 | 210 | Jr. | Rantoul, Ill. (Rantoul) |
| Conroy, Doug | LB | 5-10 | 215 | Sr. | Oregon, Ill. (Oregon) | |
| 2 | Cooper, Curt | TB | 5-6 | 150 | Jr. | Chicago, Ill. (Leo) |
| 98 | Cozen, Doug | DT | 6-3 | 215 | So. | Oak Lawn, Ill. (Marist) |
| 57 | DeFalco, Steve | LB | 6-0 | 205 | Sr. | Wheaton, Ill. (North) |
| 58 | Forte, Dominic | LB | 6-3 | 215 | Jr. | Norridge, Ill. (Ridgewood) |
| Frazier, Rick | FB | 6-1 | 210 | Jr. | Chicago, Ill. (St. Ignatius) | |
| 15 | Gigante, Wayne | QB | 6-2 | 190 | So. | Pittsburg, Pa. (Canevan) |
| Goldberg, Jeff | SB | 5-10 | 180 | Sr. | Detroit, Mich. (Southfield Lathrup) | |
| 84 | Gordon, Steve | SE | 6-2 | 190 | Sr. | Melrose Park, Ill. (Holy Cross) |
| 95 | Graham, Walter | DT | 6-3 | 250 | Sr. | Gary, Ind. (Westside) |
| 79 | Grimmett, Rich | OT | 6-8 | 265 | Sr. | Dixmoor, Ill. (Harvey-Thornton) |
| 18 | Hardy, Dale | S | 6-1 | 180 | Sr. | Miami, Fla. (Killian) |
| 45 | Hauser, Bob | LB | 6-3 | 220 | So. | LaCrosse, Wisc. (Logan) |
| 90 | Hauser, Dick | NG | 6-3 | 215 | So. | LaCrosse, Wisc. (Logan) |
| 47 | Hoffman, Lenny | FB | 6-2 | 200 | So. | Schaumburg, Ill. (Schaumburg) |
| Janis, Steve | OT | 6-4 | 240 | Jr. | Northbrook, Ill. (Glenbrook North) | |
| 66 | Jurczyk, Gary | OG | 6-3 | 240 | Sr. | St. Louis, Mo. (Normandy) |
| 27 | Kelly, Dave | CB | 6-0 | 185 | So. | LaGrange, Ill. (Lyons Twp.) |
| 5 | Khachaturian, John | SE | 5-4 | 160 | Sr. | Philo, Ill. (Unity) |
| 13 | Kingsbury, Brian | LB | 5-11 | 195 | Sr. | Oak Lawn, Ill. (St. Rita) |
| 25 | Kirwan, Jim | W | 6-1 | 190 | Sr. | South Huntington, N.Y. (St. Anthony's) |
| 93 | Kogut, Jim | DT | 6-4 | 230 | Sr. | Chicago, Ill. (Marmion Military) |
| 89 | Kolar, Ken | TE | 6-4 | 230 | Sr. | Elmhurst, Ill. (York) |
| 68 | Kolloff, Tom | OT | 6-4 | 220 | So. | Chicago, Ill. (St. Francis De Sales) |
| Larsen, Mark | K | 6-1 | 180 | Jr. | Arlington Heights, Ill. (Arlington) | |
| 28 | Lattimore, Tony | DB | 6-0 | 180 | Jr. | Morristown, N.J. (Morristown) |
| Lenzini, Bob | OG | 6-1 | 220 | Jr. | Libertyville, Ill. (Libertyville) | |
| 21 | Levitt, Lloyd | DB | 6-1 | 190 | Jr. | Chicago, Ill. (Niles North) |
| 46 | Lindsey, Rawn | FB | 6-2 | 215 | Jr. | Teaneck, N.J. (Teaneck) |
| 99 | MacLean, Dan | LB | 6-2 | 210 | So. | Southfield, Mich. (Brother Rice) |
| Mason, Taylor | NG | 6-0 | 210 | Sr. | Chicago, Ill. (St. Bede Academy) | |
| 53 | McBeth, Mike | C | 6-4 | 220 | So. | Dayton, Ohio (Patterson) |
| 76 | McClure, Bob | LB | 6-1 | 220 | Jr. | Ladue, Mo. (Horton-Watkins) |
| 12 | McCray, Mike | QB | 6-2 | 190 | Sr. | South Bend, Ind. (St. Joseph's) |
| 78 | McDonald, Mark | OG | 6-2 | 230 | Sr. | Elgin, Ill. (Elgin) |
| 71 | Melsek, Dan | OT | 6-7 | 250 | Jr. | Chicago, Ill. (Holy Cross) |
| 32 | Mitchem, Rickie | W | 6-0 | 190 | Sr. | South Bend, Ind. (John Adams) |
| 56 | Noelke, Bob | OG | 6-3 | 230 | So. | Glen Ellyn, Ill. (Glenbard West) |
| Norton, John | NG | 6-2 | 235 | Sr. | Arlington Heights, Ill. (Arlington) | |
| 51 | O'Brien, Jim | C | 6-1 | 220 | Sr. | Des Moines, Ia. (Lake Forest Academy) |
| 74 | Pancratz, Kevin | OG | 6-2 | 240 | Sr. | Arlington Heights, Ill. (Hersey) |
| 91 | Pavesic, Ray | DT | 6-3 | 225 | So. | Harvey, Ill. (Thornridge) |
| 40 | Peach, John | SE | 6-0 | 190 | Sr. | Sterling, Ill. (Sterling) |
| 16 | Pokorny, Ray | QB | 6-1 | 180 | Sr. | Franklin Park, Ill. (East Leyden) |
| 59 | Priebe, Mike | LB | 6-4 | 225 | Jr. | Normal, Ill. (Normal Community) |
| 86 | Ralph, Stanley | NG | 6-2 | 225 | Jr. | Hempstead, N.Y. (Uniondale) |
| 94 | Ramshaw, Jerry | LB | 6-4 | 210 | So. | Champaign, Ill. (Centennial) |
