Game Center for Men's Basketball vs Penn State on 3/9/2023
Big Ten Tournament
Record: 20-12,10-10 Big Tenvs

PSU
Illini

Record: 20-12,11-9 Big Ten
79
Final
Mar. 9th
76
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 31 | 48 | 79 |
![]() | 30 | 46 | 76 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 29-56 | 29-64 |
|---|---|---|
Field Goal Percentage | 51.8% | 45.3% |
Three Point: Made-Attempted | 8-21 | 6-21 |
Three Point Percentage | 38.1% | 28.6% |
Free Throws: Made-Attempted | 13-22 | 12-19 |
Free Throw Percentage | 59.1% | 63.2% |
Rebounds | 34 | 32 |
Assists | 13 | 15 |
Turnovers | 10 | 7 |
Blocks | 3 | 4 |
Steals | 4 | 7 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.







