Game Center for Men's Basketball at Penn State on 2/14/2023
Record: 17-8,8-6 Big Tenvs

Illini
PSU

Record: 15-11,6-9 Big Ten
81
Final
Feb. 14th
93
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 40 | 41 | 81 |
![]() | 53 | 40 | 93 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 29-61 | 33-57 |
|---|---|---|
Field Goal Percentage | 47.5% | 57.9% |
Three Point: Made-Attempted | 7-27 | 12-28 |
Three Point Percentage | 25.9% | 42.9% |
Free Throws: Made-Attempted | 16-20 | 15-19 |
Free Throw Percentage | 80.0% | 78.9% |
Rebounds | 32 | 30 |
Assists | 13 | 13 |
Turnovers | 8 | 7 |
Blocks | 3 | 1 |
Steals | 7 | 3 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







