Game Center for Men's Basketball vs Rutgers on 2/3/2015
Record: 10-14, 2-9vs

RUT
ILL

Record: 15-8, 5-5
54
Final
Feb. 3rd
66
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 24 | 30 | 54 |
![]() | 35 | 31 | 66 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-50 | 25-52 |
|---|---|---|
Field Goal Percentage | 42.0% | 48.1% |
Three Point: Made-Attempted | 4-18 | 7-19 |
Three Point Percentage | 22.2% | 36.8% |
Free Throws: Made-Attempted | 8-11 | 9-9 |
Free Throw Percentage | 72.7% | 100.0% |
Rebounds | 27 | 28 |
Assists | 11 | 16 |
Turnovers | 14 | 12 |
Blocks | 3 | 1 |
Steals | 4 | 5 |
Game Leaders

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.






