Game Center for Men's Basketball at Northwestern on 1/14/2015
Record: 12-6, 2-3 B1Gvs

ILL
NU

Record: 10-7, 1-3 B1G
72
Final
Jan. 14th
67
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 37 | 35 | 72 |
![]() | 33 | 34 | 67 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-62 | 24-52 |
|---|---|---|
Field Goal Percentage | 41.9% | 46.2% |
Three Point: Made-Attempted | 8-24 | 7-21 |
Three Point Percentage | 33.3% | 33.3% |
Free Throws: Made-Attempted | 12-14 | 12-13 |
Free Throw Percentage | 85.7% | 92.3% |
Rebounds | 30 | 35 |
Assists | 12 | 14 |
Turnovers | 3 | 11 |
Blocks | 3 | 4 |
Steals | 6 | 0 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






