Game Center for Men's Basketball vs Villanova on 12/9/2014
Record: 9-0vs

VU
ILL

Record: 7-2
73
Final
Dec. 9th
59
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 33 | 40 | 73 |
![]() | 27 | 32 | 59 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 29-54 | 25-61 |
|---|---|---|
Field Goal Percentage | 53.7% | 41.0% |
Three Point: Made-Attempted | 4-12 | 5-16 |
Three Point Percentage | 33.3% | 31.3% |
Free Throws: Made-Attempted | 11-14 | 4-8 |
Free Throw Percentage | 78.6% | 50.0% |
Rebounds | 37 | 30 |
Assists | 13 | 13 |
Turnovers | 16 | 14 |
Blocks | 5 | 3 |
Steals | 8 | 6 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.






