Game Center for Men's Basketball at Penn State on 2/9/2014
Record: 14-10, 3-8vs

ILL
PSU

Record: 12-12, 3-8
60
Final
Feb. 9th
55
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 31 | 29 | 60 |
![]() | 31 | 24 | 55 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 19-49 | 21-55 |
|---|---|---|
Field Goal Percentage | 38.8% | 38.2% |
Three Point: Made-Attempted | 7-22 | 5-18 |
Three Point Percentage | 31.8% | 27.8% |
Free Throws: Made-Attempted | 15-23 | 8-11 |
Free Throw Percentage | 65.2% | 72.7% |
Rebounds | 33 | 34 |
Assists | 10 | 9 |
Turnovers | 6 | 6 |
Blocks | 4 | 1 |
Steals | 5 | 2 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






