Game Center for Men's Basketball vs Iowa on 2/1/2014
Record: 17-5, 6-3vs

IOWA1
ILL

Record: 13-9, 2-7
81
Final
Feb. 1st
74
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 40 | 41 | 81 |
![]() | 36 | 38 | 74 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-56 | 25-56 |
|---|---|---|
Field Goal Percentage | 46.4% | 44.6% |
Three Point: Made-Attempted | 5-16 | 6-15 |
Three Point Percentage | 31.3% | 40.0% |
Free Throws: Made-Attempted | 24-30 | 18-23 |
Free Throw Percentage | 80.0% | 78.3% |
Rebounds | 41 | 28 |
Assists | 13 | 12 |
Turnovers | 15 | 12 |
Blocks | 5 | 6 |
Steals | 10 | 6 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.






