Game Center for Men's Basketball vs Penn State on 1/4/2014
Record: 9-6, 0-2vs

PSU
ILL

Record: 13-2, 2-0
55
Final
Jan. 4th
75
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 26 | 29 | 55 |
![]() | 28 | 47 | 75 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 17-57 | 20-56 |
|---|---|---|
Field Goal Percentage | 29.8% | 35.7% |
Three Point: Made-Attempted | 5-19 | 7-23 |
Three Point Percentage | 26.3% | 30.4% |
Free Throws: Made-Attempted | 16-22 | 28-35 |
Free Throw Percentage | 72.7% | 80.0% |
Rebounds | 33 | 44 |
Assists | 3 | 10 |
Turnovers | 11 | 8 |
Blocks | 7 | 3 |
Steals | 5 | 8 |
Game Leaders

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.






