Game Center for Men's Basketball at Ohio State on 3/10/2013
Record: 21-11, 8-10vs

ILL
OSU2

Record: 23-7, 13-5
55
Final
Mar. 10th
68
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 24 | 31 | 55 |
![]() | 33 | 35 | 68 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 19-54 | 23-49 |
|---|---|---|
Field Goal Percentage | 35.2% | 46.9% |
Three Point: Made-Attempted | 7-25 | 4-15 |
Three Point Percentage | 28.0% | 26.7% |
Free Throws: Made-Attempted | 10-13 | 18-25 |
Free Throw Percentage | 76.9% | 72.0% |
Rebounds | 27 | 38 |
Assists | 6 | 11 |
Turnovers | 12 | 14 |
Blocks | 2 | 1 |
Steals | 8 | 8 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






