Game Center for Men's Basketball vs Northwestern on 1/17/2013
Record: 11-7, 2-3vs

NU
ILL

Record: 14-5, 1-4
68
Final
Jan. 17th
54
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 36 | 32 | 68 |
![]() | 21 | 33 | 54 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 17-36 | 19-49 |
|---|---|---|
Field Goal Percentage | 47.2% | 38.8% |
Three Point: Made-Attempted | 8-15 | 3-20 |
Three Point Percentage | 53.3% | 15.0% |
Free Throws: Made-Attempted | 26-31 | 13-20 |
Free Throw Percentage | 83.9% | 65.0% |
Rebounds | 24 | 30 |
Assists | 10 | 6 |
Turnovers | 15 | 18 |
Blocks | 0 | 4 |
Steals | 5 | 9 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.






