Game Center for Men's Basketball at Hawaii on 11/16/2012
Record: 3-0vs

ILL
UH

Record: 3-1
78
Final
Nov. 16th
77
| Team | 1 | 2 | OT1 | Total |
|---|---|---|---|---|
![]() | 28 | 38 | 12 | 78 |
![]() | 41 | 25 | 11 | 77 |
| Full Box Score | ||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-64 | 27-66 |
|---|---|---|
Field Goal Percentage | 42.2% | 40.9% |
Three Point: Made-Attempted | 11-31 | 6-14 |
Three Point Percentage | 35.5% | 42.9% |
Free Throws: Made-Attempted | 13-20 | 17-31 |
Free Throw Percentage | 65.0% | 54.8% |
Rebounds | 31 | 51 |
Assists | 8 | 14 |
Turnovers | 9 | 16 |
Blocks | 8 | 0 |
Steals | 8 | 2 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






