Game Center for Men's Basketball at Penn State on 1/19/2012
Record: 15-4, 4-2vs

ILL
PSU

Record: 10-10, 2-5
52
Final
Jan. 19th
54
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 23 | 29 | 52 |
![]() | 25 | 29 | 54 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 17-49 | 20-49 |
|---|---|---|
Field Goal Percentage | 34.7% | 40.8% |
Three Point: Made-Attempted | 7-22 | 4-10 |
Three Point Percentage | 31.8% | 40.0% |
Free Throws: Made-Attempted | 11-13 | 10-13 |
Free Throw Percentage | 84.6% | 76.9% |
Rebounds | 32 | 31 |
Assists | 14 | 14 |
Turnovers | 14 | 12 |
Blocks | 3 | 5 |
Steals | 5 | 6 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






