Game Center for Men's Basketball vs Kansas on 3/20/2011
NCAA Tournament
Record: 20-14vs

ILL
KU
.png&width=120&height=120&quality=100&type=webp)
Record: 34-2
59
Final
Mar. 20th
73
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 29 | 30 | 59 |
![]() | 33 | 40 | 73 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-60 | 27-52 |
|---|---|---|
Field Goal Percentage | 38.3% | 51.9% |
Three Point: Made-Attempted | 6-21 | 4-12 |
Three Point Percentage | 28.6% | 33.3% |
Free Throws: Made-Attempted | 7-9 | 15-20 |
Free Throw Percentage | 77.8% | 75.0% |
Rebounds | 31 | 36 |
Assists | 16 | 17 |
Turnovers | 12 | 12 |
Blocks | 2 | 2 |
Steals | 7 | 5 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.


.png&width=100&height=100&quality=100&type=webp)

.png&width=60&height=60&quality=100&type=webp)

.png&width=80&height=80&type=webp)