Game Center for Men's Basketball vs Penn State on 2/1/2011
Record: 12-9 (5-5)vs

PSU
ILL

Record: 15-7 (5-4)
51
Final
Feb. 1st
68
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 28 | 23 | 51 |
![]() | 36 | 32 | 68 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 17-51 | 24-52 |
|---|---|---|
Field Goal Percentage | 33.3% | 46.2% |
Three Point: Made-Attempted | 2-17 | 6-19 |
Three Point Percentage | 11.8% | 31.6% |
Free Throws: Made-Attempted | 15-21 | 14-18 |
Free Throw Percentage | 71.4% | 77.8% |
Rebounds | 28 | 38 |
Assists | 9 | 21 |
Turnovers | 6 | 8 |
Blocks | 0 | 6 |
Steals | 3 | 2 |
Game Leaders

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.






