Game Center for Men's Basketball vs Northwestern on 3/13/2019
Big Ten Tournament
Record: 13-19vs

NU
ILL

Record: 12-20
69
Final
Mar. 13th
74
| Team | 1 | 2 | OT1 | Total |
|---|---|---|---|---|
![]() | 27 | 34 | 8 | 69 |
![]() | 30 | 31 | 13 | 74 |
| Full Box Score | ||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-72 | 28-64 |
|---|---|---|
Field Goal Percentage | 34.7% | 43.8% |
Three Point: Made-Attempted | 8-36 | 5-15 |
Three Point Percentage | 22.2% | 33.3% |
Free Throws: Made-Attempted | 11-15 | 13-17 |
Free Throw Percentage | 73.3% | 76.5% |
Rebounds | 45 | 43 |
Assists | 14 | 16 |
Turnovers | 9 | 10 |
Blocks | 3 | 2 |
Steals | 7 | 5 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.






