Game Center for Men's Basketball at Western Michigan on 11/27/2010
Record: 6-1vs

ILL
WMU
.png&width=120&height=120&quality=100&type=webp)
Record: 1-3
78
Final
Nov. 27th
63
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 49 | 29 | 78 |
![]() | 24 | 39 | 63 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 33-64 | 24-55 |
|---|---|---|
Field Goal Percentage | 51.6% | 43.6% |
Three Point: Made-Attempted | 4-13 | 7-23 |
Three Point Percentage | 30.8% | 30.4% |
Free Throws: Made-Attempted | 8-10 | 8-11 |
Free Throw Percentage | 80.0% | 72.7% |
Rebounds | 37 | 26 |
Assists | 19 | 13 |
Turnovers | 10 | 14 |
Blocks | 6 | 3 |
Steals | 5 | 6 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.


.png&width=100&height=100&quality=100&type=webp)

.png&width=60&height=60&quality=100&type=webp)

.png&width=80&height=80&type=webp)