Game Center for Men's Basketball vs Northwestern on 3/3/2019
Record: 12-17, 3-15vs

NU
ILL

Record: 11-18, 7-11
76
Final
Mar. 3rd
81
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 27 | 49 | 76 |
![]() | 39 | 42 | 81 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-66 | 21-47 |
|---|---|---|
Field Goal Percentage | 39.4% | 44.7% |
Three Point: Made-Attempted | 7-28 | 6-16 |
Three Point Percentage | 25.0% | 37.5% |
Free Throws: Made-Attempted | 17-22 | 33-38 |
Free Throw Percentage | 77.3% | 86.8% |
Rebounds | 32 | 40 |
Assists | 14 | 16 |
Turnovers | 8 | 12 |
Blocks | 3 | 2 |
Steals | 6 | 7 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.






