Game Center for Men's Basketball vs Penn State on 2/23/2019
Record: 11-16, 4-12vs

PSU
ILL

Record: 10-17, 6-10
83
Final
Feb. 23rd
76
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 39 | 44 | 83 |
![]() | 32 | 44 | 76 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-53 | 26-66 |
|---|---|---|
Field Goal Percentage | 49.1% | 39.4% |
Three Point: Made-Attempted | 5-17 | 6-20 |
Three Point Percentage | 29.4% | 30.0% |
Free Throws: Made-Attempted | 26-32 | 18-28 |
Free Throw Percentage | 81.3% | 64.3% |
Rebounds | 40 | 33 |
Assists | 12 | 9 |
Turnovers | 17 | 11 |
Blocks | 7 | 2 |
Steals | 4 | 6 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.






