Game Center for Men's Basketball vs Rutgers on 2/9/2019
Record: 11-12, 4-9vs

RUT
ILL

Record: 9-15, 5-8
94
Final
Feb. 9th
99
| Team | 1 | 2 | OT1 | Total |
|---|---|---|---|---|
![]() | 45 | 41 | 8 | 94 |
![]() | 42 | 44 | 13 | 99 |
| Full Box Score | ||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 37-73 | 36-73 |
|---|---|---|
Field Goal Percentage | 50.7% | 49.3% |
Three Point: Made-Attempted | 7-23 | 8-23 |
Three Point Percentage | 30.4% | 34.8% |
Free Throws: Made-Attempted | 13-21 | 19-26 |
Free Throw Percentage | 61.9% | 73.1% |
Rebounds | 43 | 39 |
Assists | 17 | 16 |
Turnovers | 15 | 11 |
Blocks | 5 | 4 |
Steals | 7 | 8 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.






