Game Center for Men's Basketball at Northwestern on 1/6/2019
Record: 4-11vs

ILL
NU

Record: 10-5
66
Final
Jan. 6th
68
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 31 | 35 | 66 |
![]() | 25 | 43 | 68 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-56 | 20-49 |
|---|---|---|
Field Goal Percentage | 39.3% | 40.8% |
Three Point: Made-Attempted | 0-11 | 8-19 |
Three Point Percentage | 0.0% | 42.1% |
Free Throws: Made-Attempted | 22-27 | 20-26 |
Free Throw Percentage | 81.5% | 76.9% |
Rebounds | 35 | 34 |
Assists | 10 | 14 |
Turnovers | 12 | 15 |
Blocks | 5 | 5 |
Steals | 9 | 5 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






