Game Center for Men's Basketball at Northwestern on 1/23/2010
Record: 12-8, 4-3vs

ILL
NU

Record: 14-5, 3-4
68
Final
Jan. 23rd
73
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 39 | 29 | 68 |
![]() | 36 | 37 | 73 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-47 | 21-52 |
|---|---|---|
Field Goal Percentage | 55.3% | 40.4% |
Three Point: Made-Attempted | 6-16 | 7-28 |
Three Point Percentage | 37.5% | 25.0% |
Free Throws: Made-Attempted | 10-15 | 24-32 |
Free Throw Percentage | 66.7% | 75.0% |
Rebounds | 31 | 28 |
Assists | 16 | 15 |
Turnovers | 16 | 7 |
Blocks | 4 | 1 |
Steals | 3 | 5 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






