Game Center for Men's Basketball at Michigan State on 1/16/2010
Record: 12-6, 4-1vs

ILL
MSU

Record: 15-3, 5-0
63
Final
Jan. 16th
73
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 29 | 34 | 63 |
![]() | 36 | 37 | 73 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-63 | 25-57 |
|---|---|---|
Field Goal Percentage | 34.9% | 43.9% |
Three Point: Made-Attempted | 6-25 | 2-12 |
Three Point Percentage | 24.0% | 16.7% |
Free Throws: Made-Attempted | 13-16 | 21-26 |
Free Throw Percentage | 81.3% | 80.8% |
Rebounds | 34 | 42 |
Assists | 13 | 16 |
Turnovers | 17 | 17 |
Blocks | 1 | 0 |
Steals | 7 | 8 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






