Game Center for Men's Basketball vs Penn State on 1/12/2010
Record: 8-8 (0-4)vs

PSU
ILL

Record: 12-5 (4-0)
53
Final
Jan. 12th
54
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 28 | 25 | 53 |
![]() | 23 | 31 | 54 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 20-58 | 21-54 |
|---|---|---|
Field Goal Percentage | 34.5% | 38.9% |
Three Point: Made-Attempted | 8-28 | 8-15 |
Three Point Percentage | 28.6% | 53.3% |
Free Throws: Made-Attempted | 5-9 | 4-6 |
Free Throw Percentage | 55.6% | 66.7% |
Rebounds | 40 | 31 |
Assists | 11 | 14 |
Turnovers | 11 | 10 |
Blocks | 4 | 7 |
Steals | 6 | 4 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.






