Game Center for Men's Basketball vs Western Michigan on 12/13/2009
Record: 3-4vs
.png&width=120&height=120&quality=100&type=webp)
WMU
ILL

Record: 8-2
53
Final
Dec. 13th
88
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 25 | 28 | 53 |
![]() | 48 | 40 | 88 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 16-66 | 34-70 |
|---|---|---|
Field Goal Percentage | 24.2% | 48.6% |
Three Point: Made-Attempted | 3-29 | 6-16 |
Three Point Percentage | 10.3% | 37.5% |
Free Throws: Made-Attempted | 18-26 | 14-15 |
Free Throw Percentage | 69.2% | 93.3% |
Rebounds | 40 | 48 |
Assists | 6 | 20 |
Turnovers | 14 | 11 |
Blocks | 1 | 7 |
Steals | 8 | 10 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.

.png&width=100&height=100&quality=100&type=webp)

.png&width=60&height=60&quality=100&type=webp)

.png&width=80&height=80&type=webp)
