Game Center for Men's Basketball at Northwestern on 2/12/2009
Record: 20-5, 8-4vs

ILL
NU

Record: 13-9, 4-7
60
Final
Feb. 12th
59
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 25 | 35 | 60 |
![]() | 31 | 28 | 59 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-54 | 22-52 |
|---|---|---|
Field Goal Percentage | 48.1% | 42.3% |
Three Point: Made-Attempted | 6-16 | 8-22 |
Three Point Percentage | 37.5% | 36.4% |
Free Throws: Made-Attempted | 2-12 | 7-8 |
Free Throw Percentage | 16.7% | 87.5% |
Rebounds | 35 | 31 |
Assists | 19 | 18 |
Turnovers | 8 | 7 |
Blocks | 5 | 2 |
Steals | 5 | 3 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






