Game Center for Men's Basketball at Wisconsin on 1/19/2018
Record: 10-10, 0-7vs

ILL
WIS

Record: 10-10, 3-4
50
Final
Jan. 19th
75
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 32 | 18 | 50 |
![]() | 43 | 32 | 75 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-57 | 26-49 |
|---|---|---|
Field Goal Percentage | 40.4% | 53.1% |
Three Point: Made-Attempted | 1-14 | 7-19 |
Three Point Percentage | 7.1% | 36.8% |
Free Throws: Made-Attempted | 3-7 | 16-21 |
Free Throw Percentage | 42.9% | 76.2% |
Rebounds | 31 | 29 |
Assists | 7 | 15 |
Turnovers | 14 | 12 |
Blocks | 4 | 10 |
Steals | 5 | 8 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






