Game Center for Men's Basketball at Northwestern on 12/1/2017
Record: 6-2, 0-1 B1Gvs

ILL
NU

Record: 5-3, 1-0 B1G
68
Final
Dec. 1st
72
| Team | 1 | 2 | OT1 | Total |
|---|---|---|---|---|
![]() | 36 | 27 | 5 | 68 |
![]() | 32 | 31 | 9 | 72 |
| Full Box Score | ||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-53 | 23-59 |
|---|---|---|
Field Goal Percentage | 41.5% | 39.0% |
Three Point: Made-Attempted | 3-18 | 8-23 |
Three Point Percentage | 16.7% | 34.8% |
Free Throws: Made-Attempted | 21-26 | 18-21 |
Free Throw Percentage | 80.8% | 85.7% |
Rebounds | 36 | 32 |
Assists | 8 | 13 |
Turnovers | 19 | 17 |
Blocks | 0 | 4 |
Steals | 8 | 8 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






