Game Center for Men's Basketball at Rutgers on 3/4/2017
Record: 18-13, 8-10vs

ILL
RUTGERS

Record: 14-17, 3-15
59
Final
Mar. 4th
62
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 27 | 32 | 59 |
![]() | 30 | 32 | 62 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-59 | 23-53 |
|---|---|---|
Field Goal Percentage | 35.6% | 43.4% |
Three Point: Made-Attempted | 8-25 | 5-15 |
Three Point Percentage | 32.0% | 33.3% |
Free Throws: Made-Attempted | 9-13 | 11-13 |
Free Throw Percentage | 69.2% | 84.6% |
Rebounds | 34 | 38 |
Assists | 13 | 10 |
Turnovers | 7 | 10 |
Blocks | 2 | 1 |
Steals | 6 | 5 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






