Game Center for Men's Basketball vs Penn State on 2/11/2017
Record: 14-12, 6-7vs

PSU
ILL

Record: 14-12, 4-9
83
Final
Feb. 11th
70
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 41 | 42 | 83 |
![]() | 29 | 41 | 70 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 29-51 | 24-50 |
|---|---|---|
Field Goal Percentage | 56.9% | 48.0% |
Three Point: Made-Attempted | 7-16 | 8-17 |
Three Point Percentage | 43.8% | 47.1% |
Free Throws: Made-Attempted | 18-20 | 14-22 |
Free Throw Percentage | 90.0% | 63.6% |
Rebounds | 27 | 20 |
Assists | 10 | 12 |
Turnovers | 14 | 14 |
Blocks | 2 | 0 |
Steals | 6 | 7 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.






