Game Center for Men's Basketball at Northwestern on 2/17/1999
Record: 11-15 (3-11)vs

ILL
NW

Record: 14-9 (6-7)
69
Final
Feb. 17th
63
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 29 | 40 | 69 |
![]() | 37 | 26 | 63 |
| Full Box Score | |||
Game Info
February 17, 1999
TBA
Big Ten
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-65 | 19-45 |
|---|---|---|
Field Goal Percentage | 38.5% | 42.2% |
Three Point: Made-Attempted | 4-10 | 10-27 |
Three Point Percentage | 40.0% | 37.0% |
Free Throws: Made-Attempted | 15-20 | 15-22 |
Free Throw Percentage | 75.0% | 68.2% |
Rebounds | 42 | 32 |
Assists | 13 | 12 |
Turnovers | 5 | 12 |
Blocks | 3 | 7 |
Steals | 7 | 2 |
Game Leaders
Game Info
February 17, 1999
TBA
Big Ten

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





