Game Center for Men's Basketball vs Wake Forest on 11/10/1998
Record: 1-0vs

WAKE
ILL

Record: 0-1
73
Final
Nov. 10th
75
| Team | 1 | 2 | OT1 | Total |
|---|---|---|---|---|
![]() | 33 | 31 | 11 | 75 |
![]() | 24 | 40 | 9 | 73 |
| Full Box Score | ||||
Game Info
November 10, 1998
TBA
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-65 | 31-65 |
|---|---|---|
Field Goal Percentage | 40.0% | 47.7% |
Three Point: Made-Attempted | 5-17 | 2-12 |
Three Point Percentage | 29.4% | 16.7% |
Free Throws: Made-Attempted | 18-26 | 9-14 |
Free Throw Percentage | 69.2% | 64.3% |
Rebounds | 40 | 41 |
Assists | 13 | 17 |
Turnovers | 21 | 26 |
Blocks | 2 | 3 |
Steals | 13 | 8 |
Game Leaders
Game Info
November 10, 1998
TBA

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





