Game Center for Men's Basketball at Northwestern on 2/13/2016
Record: 11-14, 3-9 B1Gvs

ILL
NU

Record: 17-9, 5-8 B1G
56
Final
Feb. 13th
58
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 23 | 33 | 56 |
![]() | 21 | 37 | 58 |
| Full Box Score | |||
Game Info
February 13, 2016
7 pm
Big Ten
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-57 | 22-52 |
|---|---|---|
Field Goal Percentage | 36.8% | 42.3% |
Three Point: Made-Attempted | 10-25 | 9-26 |
Three Point Percentage | 40.0% | 34.6% |
Free Throws: Made-Attempted | 4-8 | 5-10 |
Free Throw Percentage | 50.0% | 50.0% |
Rebounds | 40 | 31 |
Assists | 14 | 18 |
Turnovers | 11 | 12 |
Blocks | 0 | 3 |
Steals | 4 | 2 |
Game Leaders
Game Info
February 13, 2016
7 pm
Big Ten

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






