Game Center for Men's Basketball vs Columbia on 12/7/1984
Record: 1-3vs

COLUMBIA
ILL

Record: 8-1
48
Final
Dec. 7th
72
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 20 | 28 | 48 |
![]() | 39 | 33 | 72 |
| Full Box Score | |||
Game Info
December 07, 1984
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 20-56 | 30-51 |
|---|---|---|
Field Goal Percentage | 35.7% | 58.8% |
Three Point: Made-Attempted | 0-0 | 0-0 |
Three Point Percentage | 0.0% | 0.0% |
Free Throws: Made-Attempted | 8-10 | 12-19 |
Free Throw Percentage | 80.0% | 63.2% |
Rebounds | 21 | 39 |
Assists | 14 | 24 |
Turnovers | 11 | 14 |
Blocks | 1 | 5 |
Steals | 7 | 4 |
Game Leaders
Game Info
December 07, 1984

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.





