Game Center for Men's Basketball vs UAB on 11/27/2015
Emerald Coast Classic
Record: 3-2vs

UAB
ILL

Record: 3-3
58
Final
Nov. 27th
72
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 23 | 35 | 58 |
![]() | 28 | 44 | 72 |
| Full Box Score | |||
Game Info
November 27, 2015
8:30 pm
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 19-49 | 27-56 |
|---|---|---|
Field Goal Percentage | 38.8% | 48.2% |
Three Point: Made-Attempted | 5-23 | 5-12 |
Three Point Percentage | 21.7% | 41.7% |
Free Throws: Made-Attempted | 15-19 | 13-19 |
Free Throw Percentage | 78.9% | 68.4% |
Rebounds | 32 | 31 |
Assists | 11 | 14 |
Turnovers | 16 | 11 |
Blocks | 7 | 0 |
Steals | 5 | 10 |
Game Leaders
Game Info
November 27, 2015
8:30 pm

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.






