Skip To Main Content

University of Illinois Athletics

2016 Volleyball Cumulative Statistics

Team (17-14, 10-10)

Overall Team Statistics
Statistic Illinois Opponents
Attack
Kills 1427 1425
Errors 523 685
Attempts 3607 3872
Percent .251 .191
Kills Per Set 12.7 12.7
Set
Assists 1347 1348
Assists Per Set 12.0 12.0
Ball Handling Errors 15 40
Serve
Aces 110 137
Errors 193 224
Aces Per Set 1.0 1.2
Receptions
Errors 137 110
Errors Per Set 1.2 1.0
Defense
Digs 1464 1420
Digs Per Set 13.1 12.7
Blocking
Solo 33 43
Assists 582 340
Errors 58 63
Blocks 324.0 213.0
Blocks Per Set 2.9 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Poulter, Jordyn 112 31 31 150.5 1.34 79 0.71 22 164 .348 1190 10.63 13 0.12 37
2 Gereau, Annika 20 13 0 4.0 0.20 0 0.00 0 0 0 0 0.00 4 0.20 2
3 Donnelly, Brandi 112 31 0 15.0 0.13 1 0.01 1 2 .000 76 0.68 14 0.13 20
4 Strizak, Michelle 108 30 30 366.0 3.39 318 2.94 112 945 .218 24 0.22 17 0.16 41
5 Bastianelli, Ali 112 31 31 321.5 2.87 197 1.76 54 439 .326 2 0.02 17 0.15 27
7 Quade, Jacqueline 108 31 12 334.0 3.09 304 2.81 133 786 .218 5 0.05 5 0.05 9
8 Prince, Beth 21 13 0 33.5 1.60 30 1.43 16 84 .167 0 0.00 2 0.10 3
9 Crittenden, Naya 109 31 25 294.5 2.70 255 2.34 111 618 .233 0 0.00 0 0.00 0
10 Davis, Danielle 112 31 6 14.0 0.13 1 0.01 1 12 .000 30 0.27 13 0.12 17
11 Roustio, Katie 4 3 0 4.5 1.13 3 0.75 1 7 .286 1 0.25 0 0.00 0
12 Stadick, Katie 108 30 30 280.0 2.59 226 2.09 63 508 .321 6 0.06 1 0.01 3
13 Korte, Kaylin 2 2 0 3.5 1.75 3 1.50 5 14 -.143 0 0.00 0 0.00 1
16 Kelsay, McKenna 34 22 2 3.0 0.09 0 0.00 0 1 .000 0 0.00 3 0.09 4
17 Hranicka, Blayke 10 7 1 14.5 1.45 9 0.90 4 25 .200 0 0.00 0 0.00 0
18 Palmer, Allison 75 29 0 6.0 0.08 0 0.00 0 1 .000 2 0.03 6 0.08 6
21 Welsh, Caroline 93 29 18 16.5 0.18 1 0.01 0 1 1.000 11 0.12 15 0.16 23
Total 112 31 1,861.0 16.62 1427 12.74 523 3607 .251 1347 12.03 110 0.98 193
Opponents 112 31 1,775.0 15.85 1425 12.72 685 3872 .191 1348 12.04 137 1.22 224

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Poulter, Jordyn 112 166 1.48 1 1 .000 0.01 5 107 112.0 1.00 7 8
2 Gereau, Annika 20 12 0.60 2 0 .000 0.10 0 0 0 0.00 0 0
3 Donnelly, Brandi 112 499 4.46 23 197 .883 0.21 0 0 0 0.00 0 1
4 Strizak, Michelle 108 228 2.11 31 259 .880 0.29 2 58 60.0 0.56 9 2
5 Bastianelli, Ali 112 30 0.27 1 0 .000 0.01 14 187 201.0 1.79 5 0
7 Quade, Jacqueline 108 86 0.80 17 20 .150 0.16 2 46 48.0 0.44 4 0
8 Prince, Beth 21 4 0.19 1 1 .000 0.05 0 3 3.0 0.14 2 0
9 Crittenden, Naya 109 16 0.15 1 0 .000 0.01 4 71 75.0 0.69 22 0
10 Davis, Danielle 112 184 1.64 25 226 .889 0.22 0 0 0 0.00 0 1
11 Roustio, Katie 4 1 0.25 0 0 .000 0.00 0 3 3.0 0.75 1 0
12 Stadick, Katie 108 20 0.19 1 1 .000 0.01 5 96 101.0 0.94 6 3
13 Korte, Kaylin 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
16 Kelsay, McKenna 34 21 0.62 2 24 .917 0.06 0 0 0 0.00 0 0
17 Hranicka, Blayke 10 2 0.20 0 0 .000 0.00 1 9 10.0 1.00 2 0
18 Palmer, Allison 75 27 0.36 0 1 1.000 0.00 0 0 0 0.00 0 0
21 Welsh, Caroline 93 168 1.81 25 243 .897 0.27 0 1 1.0 0.01 0 0
Total 112 1464 13.07 137 977 .860 1.22 33 582 324.0 2.89 58 15
Opponents 112 1420 12.68 110 1007 .891 0.98 43 340 213.0 1.90 63 40

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Poulter, Jordyn 72 20 20 87.0 1.21 42 0.58 15 98 .276 784 10.89 7 0.10 29
2 Gereau, Annika 5 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Donnelly, Brandi 72 20 0 7.0 0.10 1 0.01 1 2 .000 51 0.71 6 0.08 12
4 Strizak, Michelle 72 20 20 257.5 3.58 227 3.15 70 664 .236 12 0.17 9 0.13 26
5 Bastianelli, Ali 72 20 20 227.0 3.15 141 1.96 47 327 .287 2 0.03 17 0.24 27
7 Quade, Jacqueline 68 20 1 195.0 2.87 180 2.65 86 495 .190 1 0.01 1 0.01 2
8 Prince, Beth 11 7 0 17.5 1.59 17 1.55 8 50 .180 0 0.00 0 0.00 3
9 Crittenden, Naya 71 20 18 197.5 2.78 172 2.42 75 426 .228 0 0.00 0 0.00 0
10 Davis, Danielle 72 20 2 13.0 0.18 1 0.01 1 11 .000 13 0.18 12 0.17 11
12 Stadick, Katie 69 19 19 174.5 2.53 142 2.06 43 337 .294 2 0.03 0 0.00 0
16 Kelsay, McKenna 21 12 2 3.0 0.14 0 0.00 0 1 .000 0 0.00 3 0.14 2
17 Hranicka, Blayke 4 2 1 7.0 1.75 4 1.00 3 14 .071 0 0.00 0 0.00 0
18 Palmer, Allison 46 19 0 1.0 0.02 0 0.00 0 1 .000 1 0.02 1 0.02 5
21 Welsh, Caroline 67 19 17 12.0 0.18 1 0.01 0 1 1.000 8 0.12 11 0.16 17
Total 72 20 1,199.0 16.65 928 12.89 349 2427 .239 874 12.14 67 0.93 134
Opponents 72 20 1,192.0 16.56 951 13.21 447 2575 .196 893 12.40 95 1.32 139

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Poulter, Jordyn 72 111 1.54 1 1 .000 0.01 3 70 73.0 1.01 3 5
2 Gereau, Annika 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
3 Donnelly, Brandi 72 333 4.63 15 197 .924 0.21 0 0 0 0.00 0 1
4 Strizak, Michelle 72 169 2.35 25 259 .903 0.35 1 41 42.0 0.58 6 1
5 Bastianelli, Ali 72 22 0.31 0 0 .000 0.00 9 120 129.0 1.79 2 0
7 Quade, Jacqueline 68 32 0.47 6 20 .700 0.09 2 24 26.0 0.38 2 0
8 Prince, Beth 11 4 0.36 0 1 1.000 0.00 0 1 1.0 0.09 2 0
9 Crittenden, Naya 71 8 0.11 1 0 .000 0.01 2 47 49.0 0.69 10 0
10 Davis, Danielle 72 130 1.81 20 226 .912 0.28 0 0 0 0.00 0 0
12 Stadick, Katie 69 11 0.16 0 1 1.000 0.00 3 59 62.0 0.90 5 2
16 Kelsay, McKenna 21 18 0.86 2 24 .917 0.10 0 0 0 0.00 0 0
17 Hranicka, Blayke 4 0 0.00 0 0 .000 0.00 1 4 5.0 1.25 1 0
18 Palmer, Allison 46 10 0.22 0 1 1.000 0.00 0 0 0 0.00 0 0
21 Welsh, Caroline 67 136 2.03 21 243 .914 0.31 0 0 0 0.00 0 0
Total 72 985 13.68 95 977 .903 1.32 21 366 204.0 2.83 31 9
Opponents 72 1002 13.92 67 1007 .933 0.93 30 232 146.0 2.03 36 23

Match-By-Match

Illinois

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2016 Arkansas W 3 44 12 95 .337 42 3 6 3 35 0 10 0 5.0 0 52.0
8/27/2016 Xavier W 4 57 25 145 .221 54 2 4 4 58 1 18 4 10.0 1 69.0
8/27/2016 Missouri State L 5 61 18 141 .305 59 3 9 5 58 2 28 2 16.0 2 80.0
9/03/2016 vs Stanford L 5 56 29 153 .176 54 4 2 2 59 0 30 2 15.0 2 75.0
9/04/2016 at Colorado L 5 60 22 155 .245 57 5 9 5 53 4 24 4 16.0 0 81.0
9/09/2016 at Oregon L 3 28 22 95 .063 28 1 3 8 38 1 6 3 4.0 0 33.0
9/10/2016 vs Belmont W 3 30 9 64 .328 28 4 4 7 33 2 20 1 12.0 0 46.0
9/10/2016 vs Saint Mary's W 3 39 13 86 .302 32 4 5 2 35 0 28 0 14.0 0 57.0
9/16/2016 vs Omaha W 3 42 9 72 .458 41 8 4 3 38 2 14 3 9.0 0 59.0
9/17/2016 vs Murray State W 3 47 5 87 .483 46 3 6 0 35 0 14 4 7.0 0 57.0
9/17/2016 at Saint Louis W 3 35 10 87 .287 32 6 7 3 37 0 24 4 12.0 1 53.0
9/21/2016 at Purdue W 5 61 27 154 .221 55 7 10 4 45 2 24 3 14.0 0 82.0
9/24/2016 Rutgers W 3 44 17 96 .281 42 3 4 1 50 1 18 1 10.0 0 57.0
9/28/2016 Nebraska L 3 37 16 104 .202 36 2 6 3 33 0 14 3 7.0 0 46.0
10/02/2016 at Maryland W 5 58 27 146 .212 55 5 9 11 71 4 26 1 17.0 2 80.0
10/05/2016 at Northwestern W 3 41 13 90 .311 39 7 9 2 38 2 12 1 8.0 0 56.0
10/08/2016 at Wisconsin L 4 52 16 145 .248 50 1 6 10 60 0 12 3 6.0 0 59.0
10/12/2016 Michigan State W 3 53 17 113 .319 49 0 10 3 42 0 16 1 8.0 1 61.0
10/15/2016 Northwestern W 3 38 16 125 .176 34 3 7 0 67 1 24 1 13.0 0 54.0
10/21/2016 Indiana W 3 39 11 101 .277 39 8 6 2 38 1 12 0 7.0 0 54.0
10/22/2016 Purdue L 5 55 21 154 .221 53 4 14 5 52 0 24 2 12.0 1 71.0
10/28/2016 at Nebraska L 3 36 17 112 .170 34 1 10 5 48 2 12 1 8.0 0 45.0
10/29/2016 at Iowa L 5 70 20 160 .313 65 5 9 7 59 2 24 3 14.0 0 89.0
11/04/2016 at Michigan L 4 53 21 145 .221 48 3 3 11 55 1 22 0 12.0 1 68.0
11/05/2016 at Michigan State L 3 38 19 105 .181 34 1 5 5 32 1 16 2 9.0 1 48.0
11/11/2016 Wisconsin L 3 28 20 116 .069 27 1 5 3 41 1 14 1 8.0 0 37.0
11/12/2016 Minnesota L 3 40 19 124 .169 39 1 1 6 65 0 8 0 4.0 1 45.0
11/18/2016 Maryland W 3 46 12 108 .315 43 3 5 4 50 0 22 2 11.0 1 60.0
11/19/2016 Ohio State W 4 47 17 134 .224 44 2 4 6 59 0 30 0 15.0 0 64.0
11/25/2016 at Rutgers W 3 41 7 79 .430 39 7 3 1 35 1 16 1 9.0 1 57.0
11/26/2016 at Penn State L 4 51 16 116 .302 49 3 8 6 45 2 20 5 12.0 0 66.0
Illinois 112 1427 523 3607 .251 1347 110 193 137 1464 33 582 58 324.0 15 1,861.0
Opponents 112 1425 685 3872 .191 1348 137 224 110 1420 43 340 63 213.0 40 1,775.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 112
Kills Per Set 12.74
Assists Per Set 12.03
Service Aces Per Set 0.98
Reception Errors Per Set 1.22
Digs Per Set 13.07
Blocks Per Set 2.89
Ball Handling Errors Per Set 0.13
Points Per Set 16.62

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2016 at Arkansas L 3 32 15 91 .187 30 3 11 3 31 1 6 2 4.0 0 39.0
8/27/2016 at Xavier L 4 56 24 148 .216 54 4 11 2 53 3 12 3 9.0 1 69.0
8/27/2016 at Missouri State W 5 59 29 156 .192 56 5 8 3 53 0 10 1 5.0 3 69.0
9/03/2016 vs Stanford W 5 69 27 176 .239 66 2 7 4 52 1 26 9 14.0 1 85.0
9/04/2016 Colorado W 5 68 24 158 .278 65 5 3 5 54 1 18 3 10.0 3 83.0
9/09/2016 Oregon W 3 42 8 95 .358 40 8 7 1 40 1 12 0 7.0 2 57.0
9/10/2016 vs Belmont L 3 28 28 93 .000 27 7 12 4 21 0 6 0 3.0 1 38.0
9/10/2016 vs Saint Mary's L 3 27 21 95 .063 25 2 8 4 27 3 8 1 7.0 2 36.0
9/16/2016 vs Omaha L 3 26 20 88 .068 26 3 4 8 19 1 4 5 3.0 1 32.0
9/17/2016 vs Murray State L 3 33 20 96 .135 33 0 3 3 30 1 0 2 1.0 2 34.0
9/17/2016 Saint Louis L 3 34 22 101 .119 33 3 11 6 38 1 6 1 4.0 1 41.0
9/21/2016 Purdue L 5 64 32 155 .206 62 4 9 7 53 2 18 2 11.0 2 79.0
9/24/2016 at Rutgers L 3 31 20 111 .099 25 1 5 3 28 1 12 3 7.0 1 39.0
9/28/2016 at Nebraska W 3 49 17 106 .302 46 3 5 2 47 1 16 1 9.0 0 61.0
10/02/2016 Maryland L 5 60 31 167 .174 52 11 14 5 55 1 16 2 9.0 7 80.0
10/05/2016 Northwestern L 3 24 21 89 .034 21 2 4 7 33 2 4 1 4.0 0 30.0
10/08/2016 Wisconsin W 4 61 14 143 .329 59 10 14 1 65 0 14 4 7.0 1 78.0
10/12/2016 at Michigan State L 3 38 22 110 .145 33 3 6 0 36 2 16 1 10.0 0 51.0
10/15/2016 at Northwestern L 3 24 25 128 -.008 22 0 6 3 59 2 6 2 5.0 1 29.0
10/21/2016 at Indiana L 3 38 22 108 .148 37 2 5 8 44 0 4 2 2.0 1 42.0
10/22/2016 at Purdue W 5 57 29 155 .181 55 5 9 4 70 1 20 2 11.0 2 73.0
10/28/2016 Nebraska W 3 43 21 118 .186 42 5 4 1 51 1 10 0 6.0 2 54.0
10/29/2016 Iowa W 5 72 22 159 .314 70 7 7 5 63 2 8 3 6.0 0 85.0
11/04/2016 Michigan W 4 61 30 167 .186 57 11 5 3 65 4 12 3 10.0 0 82.0
11/05/2016 Michigan State W 3 45 16 100 .290 41 5 2 1 40 1 26 4 14.0 0 64.0
11/11/2016 at Wisconsin W 3 46 16 112 .268 43 3 10 1 57 1 16 1 9.0 0 58.0
11/12/2016 at Minnesota W 3 45 12 130 .254 44 6 4 1 55 0 16 2 8.0 0 59.0
11/18/2016 at Maryland L 3 41 24 124 .137 40 4 2 3 47 2 2 1 3.0 2 48.0
11/19/2016 at Ohio State L 4 59 33 162 .160 56 6 12 2 63 4 8 1 8.0 0 73.0
11/25/2016 Rutgers L 3 28 21 91 .077 25 1 4 7 25 1 2 0 2.0 2 31.0
11/26/2016 Penn State W 4 65 19 140 .329 63 6 12 3 46 2 6 1 5.0 2 76.0
Opponents 112 1425 685 3872 .191 1348 137 224 110 1420 43 340 63 213.0 40 1,775.0
Illinois 112 1427 523 3607 .251 1347 110 193 137 1464 33 582 58 324.0 15 1,861.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 112
Kills Per Set 12.72
Assists Per Set 12.04
Service Aces Per Set 1.22
Reception Errors Per Set 0.98
Digs Per Set 12.68
Blocks Per Set 1.90
Ball Handling Errors Per Set 0.36
Points Per Set 15.85

Leaders

Team Leaders: Kills
Player High
Kills
Strizak, Michelle 318
Quade, Jacqueline 304
Crittenden, Naya 255
Stadick, Katie 226
Bastianelli, Ali 197
Team Leaders: Assists
Player High
Assists
Poulter, Jordyn 1190
Donnelly, Brandi 76
Davis, Danielle 30
Strizak, Michelle 24
Welsh, Caroline 11
Team Leaders: Service Aces
Player High
Service Aces
Bastianelli, Ali 17
Strizak, Michelle 17
Welsh, Caroline 15
Donnelly, Brandi 14
Davis, Danielle 13
Team Leaders: Digs
Player High
Digs
Donnelly, Brandi 499
Strizak, Michelle 228
Davis, Danielle 184
Welsh, Caroline 168
Poulter, Jordyn 166
Team Leaders: Blocks
Player High
Blocks
Bastianelli, Ali 201.0
Poulter, Jordyn 112.0
Stadick, Katie 101.0
Crittenden, Naya 75.0
Strizak, Michelle 60.0