2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kirsch, Taryn | 52 | 17 | 0 | 5.0 | 0.10 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 5 | 0.10 | 10 |
| 3 | Dzienny, Devin | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 1 |
| 4 | Chapman, Paityn | 89 | 24 | 24 | 369.5 | 4.15 | 306 | 3.44 | 118 | 820 | .229 | 13 | 0.15 | 33 | 0.37 | 42 |
| 5 | de Boer, Taylor | 61 | 18 | 12 | 183.5 | 3.01 | 167 | 2.74 | 54 | 442 | .256 | 0 | 0.00 | 0 | 0.00 | 0 |
| 6 | Pitcel, Gabriella | 2 | 1 | 0 | 3.0 | 1.50 | 1 | 0.50 | 0 | 4 | .250 | 0 | 0.00 | 0 | 0.00 | 0 |
| 7 | Phelan, Kenna | 82 | 24 | 23 | 71.0 | 0.87 | 39 | 0.48 | 11 | 104 | .269 | 865 | 10.55 | 18 | 0.22 | 17 |
| 8 | Harris, Maya | 89 | 24 | 11 | 68.5 | 0.77 | 26 | 0.29 | 18 | 73 | .110 | 11 | 0.12 | 42 | 0.47 | 86 |
| 9 | Miles, Madi | 33 | 11 | 1 | 105.5 | 3.20 | 101 | 3.06 | 43 | 239 | .243 | 0 | 0.00 | 0 | 0.00 | 0 |
| 10 | Randall, Sophi | 25 | 11 | 1 | 10.0 | 0.40 | 3 | 0.12 | 4 | 9 | -.111 | 111 | 4.44 | 2 | 0.08 | 6 |
| 11 | Starostenko, Kristina | 88 | 24 | 24 | 228.0 | 2.59 | 183 | 2.08 | 41 | 336 | .423 | 7 | 0.08 | 0 | 0.00 | 0 |
| 13 | Cogan, Kenzie | 36 | 13 | 0 | 2.0 | 0.06 | 0 | 0.00 | 0 | 3 | .000 | 0 | 0.00 | 2 | 0.06 | 4 |
| 14 | Oldendorf, Lindsay | 20 | 7 | 7 | 24.0 | 1.20 | 17 | 0.85 | 6 | 43 | .256 | 5 | 0.25 | 0 | 0.00 | 0 |
| 15 | Dean, Gabby | 2 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 3 | -.333 | 0 | 0.00 | 0 | 0.00 | 0 |
| 16 | Philpot, Ashlyn | 71 | 20 | 17 | 176.5 | 2.49 | 139 | 1.96 | 44 | 282 | .337 | 3 | 0.04 | 0 | 0.00 | 0 |
| 17 | Campbell, Vivian | 39 | 13 | 0 | 5.0 | 0.13 | 0 | 0.00 | 0 | 0 | .000 | 2 | 0.05 | 5 | 0.13 | 14 |
| 18 | Goncalves, Talita | 89 | 24 | 0 | 7.0 | 0.08 | 1 | 0.01 | 1 | 12 | .000 | 90 | 1.01 | 6 | 0.07 | 8 |
| 19 | Aguayo, Alyssa | 89 | 24 | 24 | 283.0 | 3.18 | 253 | 2.84 | 64 | 689 | .274 | 18 | 0.20 | 12 | 0.13 | 33 |
| 22 | Wysocki, Ava | 3 | 3 | 0 | 5.0 | 1.67 | 5 | 1.67 | 0 | 6 | .833 | 0 | 0.00 | 0 | 0.00 | 0 |
| Total | 89 | 24 | 1,546.5 | 17.38 | 1241 | 13.94 | 405 | 3066 | .273 | 1125 | 12.64 | 125 | 1.40 | 221 | ||
| Opponents | 89 | 24 | 1,334.5 | 14.99 | 1075 | 12.08 | 429 | 3061 | .211 | 995 | 11.18 | 82 | 0.92 | 203 | ||













