2026-27 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Stojakovic, Andrej | 2 | 2 | 42 | 21.0 | 45 | 22.5 | 18 | 28 | .643 | 3 | 6 | .500 | 6 | 9 | .667 | 2 | 10 | 12 | 6.0 | 3 | 8 | 3 | 0 | 2 |
| 11 | Coleman, Quentin | 2 | 2 | 44 | 22.0 | 32 | 16.0 | 13 | 24 | .542 | 2 | 11 | .182 | 4 | 6 | .667 | 1 | 12 | 13 | 6.5 | 4 | 8 | 2 | 4 | 0 |
| 07 | Vaaks, Stefan | 2 | 0 | 39 | 19.5 | 31 | 15.5 | 12 | 21 | .571 | 5 | 11 | .455 | 2 | 6 | .333 | 3 | 6 | 9 | 4.5 | 3 | 6 | 5 | 2 | 0 |
| 22 | Zens, Zavier | 2 | 0 | 46 | 23.0 | 30 | 15.0 | 10 | 20 | .500 | 6 | 15 | .400 | 4 | 4 | 1.000 | 3 | 3 | 6 | 3.0 | 2 | 2 | 1 | 0 | 1 |
| 34 | Brown, Ethan | 2 | 2 | 49 | 24.5 | 25 | 12.5 | 9 | 14 | .643 | 5 | 10 | .500 | 2 | 2 | 1.000 | 5 | 14 | 19 | 9.5 | 4 | 12 | 2 | 2 | 0 |
| 01 | Williams, Lincoln | 1 | 1 | 16 | 16.0 | 12 | 12.0 | 4 | 5 | .800 | 1 | 1 | 1.000 | 3 | 5 | .600 | 4 | 5 | 9 | 9.0 | 1 | 0 | 1 | 1 | 1 |
| 23 | Morillo, Lucas | 2 | 0 | 33 | 16.5 | 13 | 6.5 | 5 | 10 | .500 | 1 | 5 | .200 | 2 | 2 | 1.000 | 4 | 7 | 11 | 5.5 | 4 | 2 | 1 | 0 | 0 |
| 13 | Ivisic, Tomislav | 2 | 2 | 36 | 18.0 | 12 | 6.0 | 5 | 14 | .357 | 2 | 10 | .200 | 0 | 0 | .000 | 2 | 5 | 7 | 3.5 | 0 | 8 | 3 | 0 | 5 |
| 44 | Ivisic, Zvonimir | 2 | 0 | 25 | 12.5 | 10 | 5.0 | 5 | 9 | .556 | 0 | 3 | .000 | 0 | 0 | .000 | 4 | 10 | 14 | 7.0 | 2 | 0 | 2 | 1 | 2 |
| 08 | Fagbemi, Blake | 2 | 0 | 15 | 7.5 | 8 | 4.0 | 3 | 5 | .600 | 2 | 4 | .500 | 0 | 0 | .000 | 2 | 2 | 4 | 2.0 | 1 | 1 | 3 | 0 | 0 |
| 27 | Davis, Landon | 2 | 0 | 18 | 9.0 | 6 | 3.0 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 2 | .000 | 2 | 2 | 4 | 2.0 | 2 | 1 | 1 | 0 | 0 |
| 15 | Davis, Jake | 1 | 1 | 6 | 6.0 | 2 | 2.0 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 2 | 1.000 | 2 | 1 | 3 | 3.0 | 0 | 1 | 0 | 0 | 0 |
| 31 | Jakstys, Jason | 2 | 0 | 28 | 14.0 | 4 | 2.0 | 2 | 3 | .667 | 0 | 0 | .000 | 0 | 1 | .000 | 1 | 6 | 7 | 3.5 | 2 | 2 | 2 | 1 | 0 |
| 05 | McCoy, Quentin | 2 | 0 | 3 | 1.5 | 2 | 1.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| Total | 2 | 400 | 200.0 | 232 | 116.00 | 89 | 156 | .571 | 29 | 78 | .372 | 25 | 39 | .641 | 37 | 90 | 127 | 63.5 | 29 | 51 | 26 | 11 | 11 | ||
| Opponents | 2 | 400 | 200.0 | 115 | 57.50 | 42 | 147 | .286 | 15 | 68 | .221 | 16 | 26 | .615 | 19 | 35 | 54 | 27.0 | 35 | 21 | 21 | 16 | 8 | ||













