Illinois vs Purdue
5/17/2024
Alexander Field
8:02 pm
Illinois
32-17, 17-6

9
Final
4

Purdue
33-21, 13-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 9 | 8 | 1 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 8 | 0 |
Win: Sanchez, Julius (1-0)Loss: Suval, Aaron (3-2)
Scoring Summary
Team | ILL | PUR |
|---|---|---|
1st CASKENETTE singled to right field, RBI (2-2); CORNBLUM scored. | 0 | 1 |
5th Valincius, V homered to right field, RBI (0-2). | 1 | 1 |
5th CORNBLUM walked (3-2); GILL scored on a wild pitch. | 1 | 2 |
7th Moerman homered to center field, 2 RBI (3-1); Valincius, V scored. | 3 | 2 |
7th Hejza walked, RBI (3-2); Milton advanced to second; Harding advanced to third; Schroeder, J scored. | 4 | 2 |
7th Janik homered to left field, 4 RBI (0-0); Hejza scored; Milton scored; Harding scored. | 8 | 2 |
7th BOLTON homered to left center, 2 RBI (2-0); GILL scored. | 8 | 4 |
9th Bradd, A. advanced to second on a wild pitch; Westcott, D. advanced to third on a wild pitch; Milton scored on a wild pitch. | 9 | 4 |
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hejza, Cal | SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Janik, Camden | DH | 5 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| Westcott, Drake | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Valincius, Vytas | LF | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
| Bradd, Asher | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moerman, Ryan | RF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| Schroeder, Jacob | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Harding, Brody | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Quagliano, Coltin | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Milton, Connor | CF | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Omans, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sanchez, Julius | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rons, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glassey, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 8 | 8 | 6 | 0 | 4 | 5 |
Purdue
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bolton Jr., Mike | LF | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Cornblum, Couper | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Caskenette, Connor | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Spence, Keenan | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gingerich, Weston | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gaffney, Luke | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Stevens, Jo | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Taylor, Keenan | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chrisman, Brody | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Green, Thomas | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Brown, Chase | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gill, Ty | 2B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Dolney, Aaron | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wagner, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suval, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dannelley, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lohman, Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lambert, Cal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Backer, Cj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 8 | 3 | 3 | 0 | 7 | 6 |
Batting
2B: Gaffney, Luke (1)
3B: Gill, Ty (1)
HR: Bolton Jr., Mike (1)
Baserunning
SB: Taylor, Keenan (1)
HBP: Taylor, Keenan (1)
PO: Bolton Jr., Mike (1)
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Omans, Cooper | 4.0 | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 15 | 17 | 5 | 5 | 72 |
| Sanchez, Julius | 2.1 | 3 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 9 | 11 | 3 | 1 | 45 |
| Rons, Jake | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 21 |
| Glassey, Joseph | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 22 |
| Totals | 8 | 4 | 4 | 3 | 7 | 2 | 0 | 1 | 0 | 33 | 37 | 10 | 8 | 160 |
Purdue
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wagner, Luke | 6.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 21 | 22 | 8 | 8 | 78 |
Suval, Aaron | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 |
Dannelley, Jackson | 1.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 3 | 28 |
Lohman, Griffin | 1.2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 30 |
Lambert, Cal | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Backer, Cj | 0.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 14 |
| Totals | 8 | 9 | 9 | 6 | 4 | 1 | 0 | 0 | 0 | 34 | 41 | 11 | 12 | 165 |













