Skip To Main Content

University of Illinois Athletics

Team Tournament Wins

Updated January 2026

Team Tournament Wins
Season Event Score
1975-76 Illinois State Golf Championship 322
1976-77 IAIAW State Championship 325-167 = 492
1977-78 IAIAW State Championship 346
1982-83 Lady Badger Invitational 313-305 = 618
1989-90 Illini Spring Classic 333-334-319 = 986
1990-91 Illini Spring Classic 332-319-318 = 969
1992-93 ISU Redbird Invitational 303-308-305 = 916
1992-93 Illini Spring Classic 341-320 = 661
1993-94 ISU Redbird Invitational 313-314-311 = 938
1993-94 Hawkeye Invitational 300
1993-94 Illini Spring Classic 341-320 = 661
1994-95 ISU Redbird Classic 305-312-302 = 919
1994-95 Illini Spring Classic 319-307 = 626
1996-97 Illini Spring Classic 310-316 = 626
1997-98 Illini Spring Classic 308-327 = 635
2001-02 Illini Spring Classic 309-309 = 618
2002-03 FIU Golden Panther Invitational 309-324 = 633
2002-03 Baylor-Tapatio Springs Shootout 311-310-297 = 918
2002-03 Illini Spring Classic 295-301 = 596
2004-05 Illini Spring Classic 314-302 = 616
2005-06 Plantation Inn 313-311 = 624
2007-08 Gainesville Shootout III 309-306-301 = 916
2007-08 Illini Spring Classic 319-311-294 = 924
2009-10 Univ. of Cincinnati Spring Invite 299-293-301 = 893
2010-11 Memphis Women's Invitational 314-301 = 615
2011-12 Westbrook Spring Invitational 288-282-283 = 853
2013-14 Diane Thomason Invitational 299-301-299 = 899
2014-15 Diane Thomason Invitational 310-316-291 = 917
2014-15 Hoosier Fall Invitational (match play) Def.: BC 3-2, Ind. 4-1, FS 3-2
2017-18 Mercedes-Benz Collegiate 282-278-280 = 840
2017-18 MountainView Collegiate 288-304-283 = 875
2017-18 Lady Buckeye Invitational 287-292 = 579
2018-19 Coeur D'Alene Resort Collegiate 282-278-292 = 852
2018-19 Cardinal Cup 285-295-283 = 863
2018-19 Trinity Forest Invitational 289-284-299 = 872
2022-23 Big Ten Championships 286-292-287 = 865
2024-25 Boilermaker Spring Classic 296-281-298-875
2025-26 Badger Invitational 286-277-285 = 847