
Individual Single-Season Records
Information updated through 2019-20 season
Single-Season Wins
| Name | Weight | Year | Wins |
|---|---|---|---|
| Steve Marianetti | 142 | 1992-93 | 44 |
| Adam Tirapelle | 149 | 1999-00 | 39 |
| Pete Friedl | 174 | 2004-05 | 38 |
| Matt Lackey | 165 | 2002-03 | 38 |
| Matt Lackey | 165 | 2001-02 | 38 |
| Eric Siebert | 150 | 1997-98 | 37 |
| Eric Siebert | 150 | 1996-97 | 37 |
| Kevin Puebla | 126 | 1978-79 | 37 |
| John Dergo | 184 | 2009-10 | 36 |
| Jimmy Kennedy | 133 | 2008-09 | 36 |
| Isaiah Martinez | 157 | 2014-15 | 35 |
| Mike Poeta | 157 | 2007-08 | 35 |
| Brian Glynn | 184 | 2004-05 | 35 |
| Brian Glynn | 184 | 2003-04 | 35 |
| Alex Tirapelle | 157 | 2003-04 | 35 |
| Jon Llewellyn | HWT | 1990-91 | 35 |
| John Lockhart | HWT | 2001-02 | 34 |
| Nate Patrick | 184 | 1999-00 | 34 |
| Adam Tirapelle | 149 | 1998-99 | 34 |
| Steve Marianetti | 142 | 1993-94 | 34 |
| Kevin Puebla | 126 | 1975-76 | 34 |
| Mark Jayne | 133 | 2004-05 | 33 |
| Mark Jayne | 133 | 2003-04 | 33 |
| Alex Tirapelle | 157 | 2002-03 | 33 |
| Nate Patrick | 184 | 2000-01 | 33 |
| Ernest Benion | 158 | 1996-97 | 33 |
| Ernest Benion | 158 | 1994-95 | 33 |
| Jon Llewellyn | HWT | 1988-89 | 33 |
| Kevin Pancratz | HWT | 1975-76 | 33 |
Single-Season Pins
| Name | Weight | Year | Pins |
|---|---|---|---|
| Adam Tirapelle | 149 | 1999-00 | 15 |
| Keith Healy | 134 | 1984-85 | 14 |
| Bob Norman | 157 | 1957-58 | 14 |
| B.J. Futrell | 133 | 2011-12 | 13 |
| Larry TenPas | 157 | 1954-55 | 13 |
| Adam Tirapelle | 149 | 2000-01 | 10 |
| Mike O'Brien | 126 | 1986-87 | 10 |
| Tony Dallago | 184 | 2012-13 | 10 |
| Zac Brunson | 174 | 2015-16 | 9 |
| John Dergo | 184 | 2009-10 | 9 |
| Nate Patrick | 184 | 2000-01 | 9 |
| Nate Patrick | 184 | 1999-00 | 9 |
| Karl Roesler | HWT | 1998-99 | 9 |
| Karl Roesler | HWT | 1997-98 | 9 |
Single-Season Win Percentage (min. 25 matches)
| Name | Weight | Year | Rec | Pct |
|---|---|---|---|---|
| Matt Lackey | 165 | 2002-03 | 38-0 | 1.000 |
| Eric Siebert | 150 | 1997-98 | 37-0 | 1.000 |
| Isaiah Martinez | 157 | 2014-15 | 35-0 | 1.000 |
| Jon Llewellyn | HWT | 1990-91 | 35-1 | .972 |
| Isaiah Martinez | 157 | 2015-16 | 32-1 | .970 |
| Isaiah Martinez | 165 | 2016-17 | 31-1 | .968 |
| Matt Lackey | 165 | 2001-02 | 38-2 | .950 |
| Alex Tirapelle | 157 | 2003-04 | 35-2 | .946 |
| Adam Tirapelle | 149 | 2000-01 | 31-2 | .939 |
| Jesse Delgado | 125 | 2013-14 | 30-2 | .938 |
| Adam Tirapelle | 149 | 1999-00 | 39-3 | .924 |
| Mike Poeta | 157 | 2007-08 | 35-3 | .921 |
| Ernest Benion | 158 | 1996-97 | 33-3 | .917 |
| Steve Marianetti | 150 | 1994-95 | 29-3 | .906 |
| Zane Richards | 133 | 2015-16 | 27-3 | .900 |
| Jesse Delgado | 125 | 2012-13 | 27-3 | .900 |
| John Dergo | 184 | 2009-10 | 36-4 | .900 |
| Mike Poeta | 157 | 2006-07 | 25-3 | .893 |
| Mark Jayne | 133 | 2003-04 | 33-4 | .892 |
| Nate Patrick | 184 | 2000-01 | 33-4 | .892 |
| Pete Friedl | 174 | 2004-05 | 38-5 | .884 |
| Alex Tirapelle | 157 | 2005-06 | 30-4 | .882 |
| Alex Tirapelle | 157 | 2004-05 | 30-4 | .882 |
| Brian Glynn | 184 | 2004-05 | 35-5 | .875 |
| Emery Parker | 184 | 2017-18 | 28-4 | .875 |
| Nate Patrick | 184 | 1999-00 | 34-5 | .872 |