Baseball - Records vs. Opponents
Last updated following the 2024 season
OPPONENT W L T
Akron 7 2 0
Alabama 12 19 3
Alabama-Birmingham 2 0 0
Amherst 1 0 0
Anderson (Ind.) 2 0 0
Arizona 1 0 0
Arizona State 3 2 0
Arkansas 14 6 0
Arkansas State 4 3 0
Armour Institute 3 0 0
Army 0 1 0
Asahi (Japan) 0 1 0
Auburn# 2 2 0
Augusta 1 1 0
Aurora 3 0 0
Austin Peay 0 1 0
Ball State 7 3 0
Baylor 4 1 0
Beloit 5 3 0
Benedictine-Springfield 0 1 0
Bethany 1 0 0
Bethel 2 0 0
Billings 1 0 0
Birmingham Southern 1 0 0
Blackburn 4 1 0
Bloomington 1 2 0
Bloomington Reds 0 1 0
B.M. Center 2 0 0
Boston College 1 0 0
Bradley$ 46 24 1
Brigham Young 2 1 0
Bucknell 2 1 0
Butler 8 1 0
California 0 1 0
Cal State Fullerton 2 4 0
Cal State Northridge 1 0 0
Camp Breckenridge 0 1 0
Camp Grant 1 0 0
Caterpillar 1 0 0
Cedar Rapids 0 1 0
Central Connecticut State 2 3 0
Central Florida 3 3 0
Central Michigan 3 1 0
Champaign Clippers 1 2 0
Chanute AFB 12 3 0
Charleston 0 1 0
Charlotte 0 1 0
Chicago 84 24 1
Chicago State 12 1 0
Cincinnati 4 3 0
Cincinnati Crescents 2 0 0
Clemson 0 4 0
Cleveland A.C. 0 1 0
Cleveland Indians 0 1 0
Coastal Carolina 9 11 0
Colorado State 2 1 0
Columbia 0 1 0
Concordia 1 0 0
Concordia (Chicago) 1 0 0
Connecticut 1 2 0
Cornell 4 0 0
Covington 1 0 0
Crawfordsville 1 0 0
Creighton 0 1 0
Dai Mai (Japan) 1 0 0
Danville 6 12 1
Dartmouth 7 0 0
Decatur 2 0 0
Decatur Commies 2 2 0
Delaware 0 1 0
Delta State 0 1 0
DePauw 12 1 0
Detroit 4 0 0
Detroit A.A. 0 1 0
Detroit A.C. 0 1 0
Duke 1 0 0
Duquesne 2 1 0
East Carolina 0 2 0
East Helena 1 0 0
Eastern Illinois 56 26 0
Eastern Kentucky 2 0 0
Eastern Michigan 1 3 0
Effingham 0 1 0
Elmhurst 1 0 0
Elon 2 1 0
Emporia State 0 2 0
Evansville 0 3 0
Florida 3 1 0
Florida A&M 1 1 0
Florida Atlantic 5 2 0
Florida Gulf Coast 7 2 1
Florida International 2 0 0
Florida State 0 7 0
Fordham 2 0 0
Fort Leonard Wood 0 2 0
Fort Benning (Ga.) 2 1 1
Fort Sam Houston 1 0 0
Fresno State 0 1 0
Furman 2 0 0
Georgetown 2 0 0
Georgia 1 2 0
George Mason 0 1 0
Georgia State 1 2 0
Georgia Tech 2 4 0
Glenview 1 0 0
Gonzaga 0 2 0
Grand Canyon 4 2 0
Grand Rapids 1 0 0
Great Lakes Academy 2 3 0
Greenville 9 1 0
Grinnell 4 0 0
Harlem Globetrotters 1 0 0
Harris Teachers 1 0 0
Hartford 1 0 0
Harvard 0 1 0
Havana LaPalomas 1 0 0
Hawaii 3 1 0
Hawaii-Hilo 3 0 0
Hawaii Pacific 1 1 0
Hickman AFB 0 1 0
Holy Cross 2 0 0
Hosie (Japan) 2 0 0
Houston 4 7 0
Houston Baptist 2 0 0
Howard 1 1 0
Hudson’s (St. Louis) 1 1 0
Hyde Park H.S. 1 0 0
Illinois-Chicago& 21 6 0
Illinois-Springfield 1 0 0
Illinois College 32 2 0
Illinois State 59 35 0
Illinois Wesleyan 33 4 1
Indiana 125 89 1
Indiana Casualty 1 0 0
Indiana Central 3 1 0
Indiana Southeastern 7 3 0
Indiana State 40 42 2
Iona College 1 0 0
Iowa 138 91 2
Iowa Seahawks 0 1 0
Iowa State 1 0 0
IPFW 4 0 0
IUPUI 2 0 0
Jacksonville 1 2 0
Jacksonville State 0 2 0
Jamestown 1 0 0
Jefferson Barracks 1 1 0
Judson 1 0 0
Kansas 4 3 0
Kansas State 4 1 0
Keio (Japan) 5 2 1
Kentucky 3 4 0
Kent State 3 3 0
Keesler AFB 0 2 0
Knox 20 2 0
Lackland AFB 3 1 0
Lafayette (Pa.) 0 1 0
Lake Forest 1 1 0
Lake View 1 0 0
Lamar 5 2 0
Lambert Field 1 1 0
LeMoyne 1 0 0
Leroy 1 0 0
Lewis 7 8 1
Lewis & Clark State 1 1 0
Lindenwood-Belleville 1 0 0
Lipscomb 0 1 0
Little Rock 1 0 0
Lockbourne Army 1 1 0
London Ontario A.C. 1 0 0
Long Beach State 1 2 0
Louisiana-Lafayette* 5 8 0
Louisiana State 8 14 2
Louisiana Tech 6 3 0
Louisville 4 3 0
Loyola (Ill.) 1 2 0
Loyola (La.) 0 2 0
Loyola Marymount 0 2 0
MacMurray 9 0 0
Macomb Teachers 1 0 0
Maine 2 0 0
Marshall College 1 0 0
Maryland 11 14 0
Maryland-Baltimore County 1 0 0
Massachusetts 3 0 0
Maxwell 1 1 0
McKinley Hill 0 0 1
Meiji (Japan) 4 0 0
Memphis Naval Base 4 0 0
Memphis State 4 4 0
Miami (Fla.) 3 15 0
Miami (Ohio) 5 1 0
Michigan 109 149 2
Michigan State 89 72 0
Middle Tennessee St. 10 8 0
Millikin 6 0 0
Millsaps 3 0 0
Milton 2 1 0
Minnesota 112 113 1
Mississippi 19 6 0
Mississippi State% 28 13 4
Mississippi Valley State 3 0 0
Missoula 1 0 0
Missouri Baptist 2 0 0
Missouri Southern 3 2 0
Missouri State^ 1 1 0
Missouri-St. Louis 8 0 0
Missouri 15 16 1
Moline 0 1 0
Monmouth (Ill.) 12 4 0
Monmouth (N.J.) 1 0 0
Morningside 0 1 0
Murray State 17 10 0
Naval Air Station 3 0 0
Navy 3 0 0
Nebraska 18 15 0
Nebraska-Omaha 1 0 0
New Mexico 8 14 0
New Mexico State 4 1 0
New Orleans 2 3 0
New York 0 1 0
Newberry 3 0 0
North Carolina 2 1 1
North Carolina A&T 1 1 0
North Dakota State 3 0 0
North Florida 2 0 0
Northeastern 2 1 0
Northeastern Illinois 10 2 0
Northern Pacific 0 1 0
NE Oklahoma State 1 1 0
North Park 6 0 0
Northern Illinois 25 10 1
Northern Iowa 1 0 0
Northwestern 182 92 0
Norwalk A.C. 1 0 0
Notre Dame 39 26 0
Oakland 3 1 0
Oak Park 0 1 0
Oberlin 6 5 0
Oglethorpe 2 0 1
Ohio Dominican 1 0 0
Ohio 10 3 0
Ohio State 105 110 2
Ohio Wesleyan 1 0 0
Oklahoma 3 7 0
Oklahoma City 4 2 0
Oklahoma State 4 11 0
Old Dominion 1 0 0
Olivers (Woodstock) 0 1 0
Olivet Nazarene 3 0 0
Omaha Cardinals 0 1 0
Oral Roberts 2 8 0
Oregon 1 0 0
Oregon State 0 1 0
Pace 7 0 0
Parsons 1 1 0
Pennsylvania 1 1 0
Penn State 47 31 0
Pensacola 3 0 0
Peoria 2 1 0
Phillips 3 2 0
Physicians and Surgeons 1 0 0
Pittsburgh 0 1 0
Pontiac 0 1 0
Portland 2 1 0
Prairie View 1 0 0
Princeton 1 0 0
Providence 2 1 0
Purdue 175 86 1
Puerto Ricans 1 0 0
Quincy 6 1 0
Radford 1 0 0
Randolph AFB 3 0 0
Rider 0 1 0
Robert Morris 2 0 0
Rockford 1 0 0
Rose Poly 1 0 0
Rutgers 10 6 0
Sacred Heart 1 0 0
Saint Louis 28 4 1
Salem 1 0 0
Sam Houston 5 3 1
San Francisco State 1 0 0
San Jose State 0 2 0
Schofield Barracks 1 0 0
Sedalia Army Base 1 0 0
Seton Hall 0 1 0
Siena 1 0 0
South Carolina 0 3 0
South Dakota State 3 0 0
South Florida 6 5 0
Southeastern (Fla.) 1 0 0
Southeast Louisiana 1 2 0
Southern California 0 2 0
Southern Illinois 45 43 0
SIU Edwardsville 6 1 0
Southern Indiana 2 1 0
Southern Presbyterian 2 0 0
Southwest Texas State 0 1 0
Southwestern University 2 1 0
Southwestern Louisiana 4 5 0
Spokane 1 0 0
Springfield 0 0 1
St. Edwards 2 0 0
St. Francis (Ill.) 11 12 1
St. Francis (N.Y.) 1 0 0
St. John’s (N.Y.) 3 1 0
St. Joseph’s (Mich.) 1 3 0
St. Joseph’s (Ind.) 5 1 0
St. Mary’s (Minn.) 14 5 0
St. Mary’s (Texas) 1 4 0
St. Procopius 3 1 0
St. Viator 2 0 0
St. Xavier 13 4 0
Stanford 0 1 0
Stephen F. Austin 2 1 0
Stetson 1 3 0
Sub-Pac 0 1 0
Sullivan 1 0 0
Tennessee 3 3 1
Tennessee Tech 1 2 0
Terre Haute 3 0 0
Texas 4 5 0
Texas A&M 3 8 0
Texas A&M - Corpus Christi 1 0 0
Texas-Arlington 4 5 0
Texas Christian 0 3 0
Texas Lutheran 2 3 0
Texas State 0 2 0
Texas Tech 0 1 0
Texas-Pan American 15 19 0
Texas-San Antonio 4 5 0
Toledo 1 1 0
Trinity 1 3 0
Troy State 2 3 0
Tulane 7 4 0
U.S. International 1 0 0
U.S. Naval 3 0 0
UC Irvine 0 1 0
UC Riverside 0 1 0
UCLA 2 2 0
UMBC 1 0 0
UNC Greensboro 0 2 0
Union 0 2 0
UNLV 0 5 0
Urbana-Champaign 2 0 0
Utah 2 0 0
UT-Matin 2 1 0
Valparaiso 16 4 0
Vancouver 2 0 1
Vanderbilt 2 3 0
Vermont 2 0 0
Villanova 1 0 0
Virginia 0 2 0
Virginia Commonwealth 1 0 0
Wabash College 18 0 0
Wagner 1 0 0
Wake Forest 2 5 0
Waseda (Japan) 4 1 0
Washington 3 1 0
Washington (Mo.) 13 3 0
West Chester (Pa.) 2 0 0
West Point 1 0 0
West Seattle 1 0 0
West Virginia 10 3 0
Western Carolina 1 3 0
Western Illinois 31 9 0
Western Kentucky 10 7 0
Western Michigan 22 12 0
Wheaton 6 0 0
Wichita State 2 8 0
Williams 1 0 0
Winthrop 2 2 0
Wisconsin-Milwaukee 6 2 0
Wisconsin-Parkside 2 0 0
Wisconsin-Whitewater 2 0 0
Wisconsin 107 67 0
Wright State 2 0 0
Xavier 3 1 0
Yakima 1 0 0
Yale 2 0 0
Youngstown State 2 0 0
# Known as Alabama Polytechnic until 1960
$ Known as Bradley Polytechnic Institute until 1946
& Known as Illinois-Chicago Circle until 1981
* Known as Southwestern Louisiana Institute (1921-59) and Southwestern Louisiana (1960-98)
% Known as Mississippi A&M until 1932
^ Known as Southwest Missouri State until 2005