
Baseball - The Last Time
Last updated following the 2024 season
| The Last Time | |
|---|---|
| An Illinois Team... | |
| Scored 30 or more runs in a game | May 8, 2000 vs. Saint Joseph’s (32) |
| Scored 20 or more runs in a game | April 30, 20214 vs. No. 24 Indiana State (21) |
| Allowed 20 or more runs in a game | March 9, 2024 at No. 8 Tennessee (24-1) |
| Had 30 or more hits in a game | May 8, 2000 vs. Saint Joseph’s (39) |
| Had 20 or more hits in a game | March 24, 2024 at Indiana (20) |
| Hit seven or more home runs | April 14, 2024 vs. Northern Illinois (8) |
| Hit six home runs | April 30, 2024 vs. No. 24 Indiana State (7) |
| Hit two consecutive home runs | May 12, 2024 vs. Iowa (Schroeder and Harding, 3rd inning) |
| Hit three consecutive home runs | Feb. 23, 2024 at No. 25 Coastal Carolina (Coltin Quagliano, Drake Westcott, Ryan Moerman, 1st inning) |
| Hit five triples in a game | March 30, 2012 vs. Mississippi Valley State (5) |
| Shut out an opponent | April 29, 2023 at Ohio State (7-0) |
| Shut out a Big Ten opponent | April 29, 2023 at Ohio State (7-0) |
| Shut out same Big Ten team in consecutive games | April 4, 1998 vs. Northwestern (8-0; 8-0) |
| Won a game in its final at bat | May 5, 2024 vs. Ohio State (12-2 (8), Moerman 2-R 2B) |
| Was shut out by a Big Ten team | May 14, 2023 at Rutgers (0-3) |
| Swept a Big Ten series at home | April 19-21, 2024 vs. Northwestern |
| Swept a Big Ten series on the road | May 16-18, 2024 at Purdue |
| Swept three Big Ten series on the road | 2014 at Northwestern, Penn State and Iowa |
| Swept seven Big Ten series in a season | 2015 (Northwestern, Purdue, Indiana, at Penn State, at Ohio State, Rutgers, Nebraska) |
| Swept a nonconference weekend at home | April 12-14, 2024 vs. Northern Illinois |
| Swept a nonconference weekend on the road | March 16-17, 2019 at Southern Illinois |
| Was swept in a Big Ten series at home | March 24-26, 2017 vs. Michigan State |
| Was swept in a Big Ten series on the road | March 29-31, 2019 at Iowa |
| Won a series against a No. 1 team | March 6-8, 2009 at No. 1 LSU |
| Won a series against a ranked team | Feb. 24-26, 2023 at No. 18 Southern Miss |
| Won 10 straight games | March 30-May 20, 2015 (27 games) |
| Won 10 straight Big Ten regular season games | March 30-March 26, 2016 (22 games) |
| Won 10 straight games at home | March 19 - April 30, 2024 (13 games) |
| Won 40 games in a season | 2015 (50-10-1) |
| Won the regular season Big Ten title | 2024 (18-6, .750) |
| Won the Big Ten Tournament | 2011 (at Huntington Park; Columbus, Ohio) |
| Won an NCAA Regional | 2015 Champaign Regional |
| Played at a Major League stadium | May 23, 2015 vs. Michigan at Target Field |
| Beat a ranked opponent | April 30, 2024 vs. No. 24 Indiana State (21-11 (7)) |
| Ended a game in a tie | February 22, 2015 at Florida Gulf Coast (4-4 - 9 innings) |
| Turned a triple play | March 6, 2005 vs. Sam Houston State (7-6-5-4) |
| The Last Time | |
|---|---|
| An Illinois Player... | |
| Hit for the cycle | May 2, 2021 » Jackson Raper vs. Michigan; 4-for-5 with a career-high 7 RBI and 2 R |
| Hit three doubles in one game | May 18, 2024 » Brody Harding at Purdue |
| Hit two triples in one game | March 30, 2012 » Argo and Lindauer vs. Miss. Valley State |
| Hit three triples in one game | April 25, 2008 » John Schlichter vs. Penn State |
| Hit two home runs in one game | May 18, 2024 » Drake Westcott at Purdue |
| Freshman hit two home runs in one game | May 18, 2019 » Branden Comia at Michigan State |
| Two players hit two home runs in one game | March 30, 2024 » Brody Harding and Drake Westcott vs. Penn State (G1) |
| Two players hit three home runs in one game | April 14, 2024 » Jacob Schroeder and Drake Westcott vs. Northern Illinois |
| Hit three home runs in one game | April 30, 2024 » Ryan Moerman vs. No. 24 Indiana State |
| Hit a grand slam | May 18, 2024 » Drake Westcott at Purdue |
| Hit two grand slams in one game | May 4, 2004 » Chris Robinson vs. MacMurray |
| Had 8 or more RBI in one game | April 30, 2024 » Ryan Moerman (9) vs. No. 24 Indiana State |
| Had 7 or more RBI in one game | April 14, 2024 » Jacob Schroeder (8) vs. Northern Illinois |
| Had 12 or more total bases in one game | April 30, 2024 » Ryan Moerman (13) vs. No. 24 Indiana State |
| Had 11 or more total bases in one game | April 14, 2024 » Jacob Schroeder (12) and Drake Westcott (12) vs. Northern Illinois |
| Had 10 or more total bases in one game | April 20, 2024 » Connor Milton (11) vs. Northwestern |
| Hit two or more home runs in one inning | May 18, 2024 » Drake Westcott at Purdue (6th inning) |
| Hit an inside-the-park home run | Feb. 25, 2023 » Cam McDonald at No. 18 Southern Miss |
| Hit the Illinois Field scoreboard with a home run | May 10, 2024 » Brody Harding vs. Iowa |
| Hit a walk-off home run | April 30, 2024 » Connor Milton vs. No. 24 Indiana State |
| Had a walk-off hit | May 5, 2024 » Ryan Moerman vs. Ohio State |
| Had consecutive walk-off hits | May 3-4, 2014 » Casey Fletcher vs. Michigan State |
| Stole home | May 26, 2018 » Bren Spillane vs. Purdue (Omaha, Neb.) |
| Hit safely in 33 straight games | March 9-11, 2013 » Justin Parr (33 games) |
| Hit safely in 20 straight games | March 24 - April 30, 2024 » Coltin Quagliano (20 games) |
| Hit safely in 15 straight games | March 29, 2024 - pres. » Cameron Chee-Aloy (15 games) |
| Reached safely in 25 straight games | March 15 - May 24, 2024 » Cal Hejza (37 games) |
| Hit 20 home runs in one season | 2018 » Bren Spillane (23) |
| Hit .400 for the season | 2007 » Lars Davis (.400) |
| Was named Big Ten Player of the Week as a freshman | April 27, 2009 » Willie Argo |
| Was the Big Ten batting champion | 2021 » Justin Janas (.391) |
| Was the Big Ten RBI champion | 2024 » Camden Janik (30) |
| Was the Big Ten home run champion | 2005 » Dusty Bensko (9) |
| Was the Big Ten Player of the Year | 2018 » Bren Spillane |
| The Last Time | |
|---|---|
| An Illinois Pitcher... | |
| Finished the season undefeated (4+ decisions) | 2015 » John Kravetz (4-0) |
| Finished the Big Ten season undefeated | 2024 » Jack Crowder (5-0) |
| Won 10 games | 2015 » Kevin Duchene (11-1) and Drasen Johnson (10-3) |
| Defeated a No. 1-ranked team | March 8, 2009 » Ben Reeser defeated No. 1 LSU (6-2) |
| Defeated a top-5 ranked team | March 8, 2009 » Ben Reeser defeated No. 1 LSU (6-2) |
| Defeated a ranked team | April 30, 2024 » Jake Swartz vs. No. 24 Indiana State (21-11 (7)) |
| Shut out a ranked team | April 29, 2016 » Doug Hayes vs. No. 19 Minnesota (2-0) |
| Threw a no-hitter | April 24, 1985 » “Boo” Champagne vs. Bradley |
| Threw a one-hitter | April 29, 2023 » Jack Wenninger at Ohio State |
| Threw a two-hitter | May 10, 2013 » Kevin Duchene vs. Penn State |
| Struck out 10 or more | March 12, 2024 » Cooper Omans at Indiana State (10) |
| Struck out 14 or more | April 22, 2016 » Cody Sedlock vs. Ohio State (14) |
| Shut out a Big Ten team | April 29, 2023 » Jack Wenninger at Ohio State |
| Started a game as a true freshman | May 8, 2016 » Cole Bellair at Maryland |
| Started a Big Ten game as a true freshman | May 8, 2016 » Cole Bellair at Maryland |
| Was named Big Ten Pitcher of the Week as a freshman | April 3, 2017 » Ty Weber |
| Was the Big Ten ERA champion | 2015 » Tyler Jay (0.40 ERA) |
| Was the Big Ten Pitcher of the Year | 2015 » Tyler Jay |
| Was the Big Ten Freshman of the Year | 2013 » Kevin Duchene |