
Baseball - Year-By-Year Records
| Year-By-Year Records | ||||
|---|---|---|---|---|
| Year | Overall | Big Ten | Big Ten Finish | Coach |
| 1879 | 1-0 | No Coach | ||
| 1880 | 1-0 | No Coach | ||
| 1881 | 0-1 | No Coach | ||
| 1882 | No Team | -- | ||
| 1883 | 3-0 | No Coach | ||
| 1884 | 1-1 | No Coach | ||
| 1885 | 1-0 | No Coach | ||
| 1886 | 4-2 | No Coach | ||
| 1887 | 4-4 | No Coach | ||
| 1888 | 3-4 | No Coach | ||
| 1889 | 1-2-1 | No Coach | ||
| 1890 | 5-3 | No Coach | ||
| 1891 | 8-2 | No Coach | ||
| 1892 | 8-3 | E.K. Hall | ||
| 1893 | 14-8 | E.K. Hall | ||
| 1894 | 8-6 | E.K. Hall | ||
| 1895 | 10-4 | No Coach | ||
| 1896 | 15-4 | 2-4 | 3rd | George Huff |
| 1897 | 6-5 | 3-3 | T-2nd | George Huff |
| 1898 | 6-7 | 4-6 | 3rd | George Huff |
| 1899 | 11-6 | 9-4 | 2nd | George Huff |
| 1900 | 12-2 | 8-2 | 1st | George Huff |
| 1901 | 12-7 | 6-4 | 3rd | George Huff |
| 1902 | 12-4 | 8-3 | 2nd | George Huff |
| 1903 | 17-1 | 11-1 | 1st | George Huff |
| 1904 | 24-4 | 8-2 | 1st | George Huff |
| 1905 | 14-5 | 7-5 | 2nd | George Huff |
| 1906 | 13-3 | 8-3 | 1st | George Huff |
| 1907 | 10-1 | 7-0 | 1st | George Huff |
| 1908 | 11-3 | 11-3 | 1st | George Huff |
| 1909 | 11-3 | 9-3 | 2nd | George Huff |
| 1910 | 14-0 | 11-0 | 1st | George Huff |
| 1911 | 18-2 | 14-1 | 1st | George Huff |
| 1912 | 13-3-1 | 10-2-1 | 2nd | George Huff |
| 1913 | 11-5-1 | 8-4 | T-2nd | George Huff |
| 1914 | 11-7-1 | 7-3 | 1st | George Huff |
| 1915 | 18-1-1 | 9-1-1 | 1st | George Huff |
| 1916 | 17-5 | 8-1 | 1st | George Huff |
| 1917 | 13-7 | 8-3 | 2nd | George Huff |
| 1918 | 13-6 | 7-3 | 2nd | George Huff |
| 1919 | 13-5 | 7-4 | 2nd | George Huff |
| 1920 | 16-8 | 6-4 | 4th | George “Potsy” Clark |
| 1921 | 17-3 | 10-1 | 1st | Carl Lundgren |
| 1922 | 17-2-1 | 8-2 | 1st | Carl Lundgren |
| 1923 | 14-6-1 | 7-4 | 3rd | Carl Lundgren |
| 1924 | 10-6-1 | 4-3-1 | 5th | Carl Lundgren |
| 1925 | 12-8 | 6-5 | T-5th | Carl Lundgren |
| 1926 | 16-7-1 | 7-4 | T-3rd | Carl Lundgren |
| 1927 | 10-7-3 | 7-3-1 | T-1st | Carl Lundgren |
| 1928 | 32-12-5 | 6-6 | 8th | Carl Lundgren |
| 1929 | 13-7-2 | 6-5 | 4th | Carl Lundgren |
| 1930 | 15-5 | 8-2 | 2nd | Carl Lundgren |
| 1931 | 15-4 | 8-2 | 1st | Carl Lundgren |
| 1932 | 10-5 | 7-3 | 2nd | Carl Lundgren |
| 1933 | 13-3 | 8-2 | T-2nd | Carl Lundgren |
| 1934 | 15-3 | 9-1 | 1st | Carl Lundgren |
| 1935 | 12-4 | 7-3 | T-2nd | Wally Roettger |
| 1936 | 13-4 | 10-2 | 2nd | Wally Roettger |
| 1937 | 14-3 | 9-1 | 1st | Wally Roettger |
| 1938 | 8-8 | 4-4 | T-6th | Wally Roettger |
| 1939 | 7-7-2 | 4-5 | 8th | Wally Roettger |
| 1940 | 16-5 | 9-3 | T-1st | Wally Roettger |
| 1941 | 13-7 | 7-4 | 3rd | Wally Roettger |
| 1942 | 9-9 | 5-7 | T-5th | Wally Roettger |
| 1943 | 8-6 | 5-3 | T-3rd | Wally Roettger |
| 1944 | 9-3-2 | 5-2-2 | 3rd | Wally Roettger |
| 1945 | 10-10-1 | 6-5-1 | 4th | Wally Roettger |
| 1946 | 13-8 | 6-3 | T-3rd | Wally Roettger |
| 1947 | 22-6 | 9-3 | 1st | Wally Roettger |
| 1948 | 20-7-1 | 10-2 | T-1st | Wally Roettger |
| 1949 | 9-8-1 | 6-5-1 | 5th | Wally Roettger |
| 1950 | 13-6 | 6-5 | T-4th | Wally Roettger |
| 1951 | 16-9 | 8-3 | 2nd | Wally Roettger |
| 1952 | 20-11-1 | 10-5 | T-1st | Lee Eilbracht |
| 1953 | 17-6 | 10-3 | T-1st | Lee Eilbracht |
| 1954 | 16-15 | 4-11 | T-9th | Lee Eilbracht |
| 1955 | 14-10 | 7-6 | 4th | Lee Eilbracht |
| 1956 | 15-18-1 | 4-11 | 10th | Lee Eilbracht |
| 1957 | 17-9 | 7-4 | T-2nd | Lee Eilbracht |
| 1958 | 18-10 | 8-6 | 4th | Lee Eilbracht |
| 1959 | 22-9 | 9-6 | T-2nd | Lee Eilbracht |
| 1960 | 21-10 | 6-8 | 7th | Lee Eilbracht |
| 1961 | 22-8 | 9-4 | 4th | Lee Eilbracht |
| 1962 | 25-6 | 13-2 | 1st | Lee Eilbracht |
| 1963 | 21-15 | 10-5 | 1st | Lee Eilbracht |
| 1964 | 9-22 | 1-14 | 10th | Lee Eilbracht |
| 1965 | 14-9 | 8-6 | 5th | Lee Eilbracht |
| 1966 | 14-14 | 5-7 | 6th | Lee Eilbracht |
| 1967 | 17-21 | 5-11 | 9th | Lee Eilbracht |
| 1968 | 18-19 | 7-10 | 6th | Lee Eilbracht |
| 1969 | 22-20 | 11-7 | 2nd | Lee Eilbracht |
| 1970 | 19-16-1 | 8-10 | T-6th | Lee Eilbracht |
| 1971 | 20-16-1 | 10-7-1 | 4th | Lee Eilbracht |
| 1972 | 16-21 | 5-9 | 8th | Lee Eilbracht |
| 1973 | 21-13 | 8-10 | T-7th | Lee Eilbracht |
| 1974 | 27-11 | 9-7 | 4th | Lee Eilbracht |
| 1975 | 25-17-1 | 4-11-1 | 9th | Lee Eilbracht |
| 1976 | 20-22 | 3-12 | 10th | Lee Eilbracht |
| 1977 | 23-25 | 8-10 | 6th | Lee Eilbracht |
| 1978 | 25-22-1 | 6-12 | 9th | Lee Eilbracht |
| 1979 | 14-30-1 | 3-15 | 10th | Tom Dedin |
| 1980 | 18-33 | 6-10 | T-6th | Tom Dedin |
| 1981* | 35-26 | 11-3 | 2nd West (4th-tourn.) | Tom Dedin |
| 1982* | 49-23 | 14-2 | 1st West (4th-tourn.) | Tom Dedin |
| 1983* | 23-24-2 | 6-9 | T-3rd West | Tom Dedin |
| 1984* | 22-30 | 3-10 | 5th West | Tom Dedin |
| 1985* | 46-21 | 12-4 | 1st West (4th-tourn.) | Tom Dedin |
| 1986* | 33-20-2 | 8-8 | 4th West | Tom Dedin |
| 1987* | 32-24 | 9-7 | T-2nd West | Tom Dedin |
| 1988& | 26-20 | 12-16 | 7th | Augie Garrido |
| 1989& | 42-16 | 17-11 | T-2nd | Augie Garrido |
| 1990& | 43-21 | 19-9 | T-2nd | Augie Garrido |
| 1991& | 26-30 | 13-15 | 7th | Richard “Itch” Jones |
| 1992& | 36-20 | 16-12 | 4th | Richard “Itch” Jones |
| 1993 | 32-23 | 12-16 | T-8th | Richard “Itch” Jones |
| 1994 | 26-26 | 12-16 | T-7th | Richard “Itch” Jones |
| 1995 | 25-31 | 14-14 | T-5th | Richard “Itch” Jones |
| 1996 | 37-22 | 17-10 | 3rd | Richard “Itch” Jones |
| 1997 | 32-27 | 17-11 | T-3rd | Richard “Itch” Jones |
| 1998 | 42-21 | 19-5 | 1st | Richard “Itch” Jones |
| 1999 | 34-22 | 15-12 | 3rd | Richard “Itch” Jones |
| 2000 | 41-23 | 17-11 | T-3rd | Richard “Itch” Jones |
| 2001 | 29-28 | 13-14 | 5th | Richard “Itch” Jones |
| 2002 | 32-19 | 14-15 | T-6th | Richard “Itch” Jones |
| 2003 | 27-26 | 12-19 | 8th | Richard “Itch” Jones |
| 2004 | 22-33 | 11-21 | 9th | Richard “Itch” Jones |
| 2005 | 33-23-1 | 20-12 | 1st | Richard “Itch” Jones |
| 2006 | 29-29 | 15-17 | T-5th | Dan Hartleb |
| 2007 | 31-27 | 16-14 | 5th | Dan Hartleb |
| 2008 | 31-25 | 16-15 | 4th | Dan Hartleb |
| 2009 | 34-20 | 16-8 | 4th | Dan Hartleb |
| 2010 | 26-26 | 10-14 | 9th | Dan Hartleb |
| 2011 | 30-27 | 15-9 | 1st | Dan Hartleb |
| 2012 | 28-25 | 11-13 | T-6th | Dan Hartleb |
| 2013 | 35-20 | 14-10 | T-5th | Dan Hartleb |
| 2014 | 32-21 | 17-7 | 3rd | Dan Hartleb |
| 2015 | 50-10-1 | 21-1 | 1st | Dan Hartleb |
| 2016 | 28-23 | 12-12 | T-8th | Dan Hartleb |
| 2017 | 23-28 | 9-15 | 10th | Dan Hartleb |
| 2018 | 33-20 | 15-9 | 4th | Dan Hartleb |
| 2019 | 36-21 | 15-9 | T-3rd | Dan Hartleb |
| 2020 | 8-5 ^ | - | - | Dan Hartleb |
| 2021 | 22-22 | 22-22 | 7th | Dan Hartleb |
| 2022 | 31-22 | 17-7 | T-2nd | Dan Hartleb |
| 2023 | 25-27 | 12-12 | T-7th | Dan Hartleb |
| 2024 | 35-21 | 18-6 | 1st | Dan Hartleb |
| Total | 2,766-1,808-39 | 1,203-852-10 | 31 Big Ten titles | |
^ -- The 2020 season was cancelled on March 12 due to the COVID-19 (coronavirus) pandemic.
* -- Conference divided into East and West Divisions, with the top two teams from each division competing in playoffs. Tournament winner declared conference champion.
& -- Divisional system eliminated, top four teams advanced to playoffs. Tournament winner declared conference champion.
1896-1980 and 1993-present, regular season winner declared conference champion