
The Season of Spillane
May 14, 2018 | Baseball
CHAMPAIGN, Ill. -- Bren Spillane has been producing stats at historic rates all season long. The Illinois slugger has a chance to break multiple Illini records in what could become the greatest season of all-time for an Illinois hitter.
The Illini have three games Thursday-Friday against Nebraska at Illinois Field and at least two more games remaining in the Big Ten Tournament.
Below are lists of Illinois records that Bren Spillane could appear on by the end of the season.
| Home Runs - Season | ||
|---|---|---|
| Student-Athlete | HR | |
| 1 | Josh Klimek (1996) | 26 |
| 2 | Bren Spillane (2018) | 20 |
| 3 | Forry Wells (1994) | 19 |
| Scott Spiezio (1992) | 19 | |
| 5 | Bubba Smith (1991) | 18 |
| 6 | David Kerian (2015) | 16 |
| Dusty Bensko (2005) | 16 | |
| Brian McClure (1996) | 16 | |
| Scott Spiezio (1993) | 16 | |
| Mark Dalesandro (1990) | 16 | |
| Home Runs - Big Ten Season | ||
|---|---|---|
| Student-Athlete | HR | |
| 1 | Josh Klimek (1996) | 12 |
| 2 | Dusty Bensko (2005) | 9 |
| 3 | Bren Spillane (2018) | 8 |
| Drew Davidson (2005) | 8 | |
| D.J. Svihlik (1999) | 8 | |
| D.J. Svihlik (1998) | 8 | |
| Forry Wells (1994) | 8 | |
| Mark Dalesandro (1990) | 8 | |
| 9 | Jack Yalowitz (2017) | 7 |
| Scott Spiezio (1992) | 7 | |
| Scott Spiezio (1991) | 7 | |
| Sean Mulligan (1991) | 7 | |
| Slugging Percentage - Season (since 1975, min. 100 at-bats) | ||
|---|---|---|
| Student-Athlete | SLG% | |
| 1 | Bren Spillane (2018) | .954 (151 AB) |
| 2 | Darrin Fletcher (1987) | .913 (161 AB) |
| 3 | Josh Klimek (1996) | .874 (215 AB) |
| 4 | Sean Mulligan (1990) | .769 (143 AB) |
| 5 | D.J. Svihilik (1998) | .747 (174 AB) |
| 6 | Brian McClure (1996) | .746 (213 AB) |
| 7 | Tom Sinak (1994) | .735 (189 AB) |
| 8 | Forry Wells (1994) | .729 (181 AB) |
| 9 | Forry Wells (1993) | .726 (179 AB) |
| 10 | Dave Payton (1986) | .720 (186 AB) |
| Slugging Percentage - Career (since 1975, min. 100 at-bats) | ||
|---|---|---|
| Student-Athlete | SLG% | |
| 1 | Bren Spillane (2016-18) | .735 (272 AB) |
| 2 | Sean Mulligan (1989-91) | .709 (484 AB) |
| 3 | Darrin Fletcher (1985-87) | .691 (538 AB) |
| 4 | Josh Klimek (1993, 95-96) | .669 (537 AB) |
| 5 | Bubba Smith (1989-91) | .662 (399 AB) |
| 6 | Forry Wells (1991-94) | .637 (540 AB) |
| 7 | Scott Spiezio (1991-93) | .625 (565 AB) |
| 8 | Tom Sinak (1992-95) | .621 (520 AB) |
| 9 | D.J. Svihilik (1997-2000) | .606 (685 AB) |
| 10 | Ken Crawford (1993-94) | .598 (229 AB) |
| On-Base Percentage - Season (since 1975, min. 100 at-bats) | ||
|---|---|---|
| Student-Athlete | OBP | |
| 1 | Darrin Fletcher (1987) | .581 (161 AB) |
| 2 | Larry Sutton (1991) | .538 (159 AB) |
| 3 | Bren Spillane (2018) | .521 (151 AB) |
| 4 | Craig Marquie (1998) | .498 (209 AB) |
| 5 | Kyle Hudson (2008) | .498 (191 AB) |
| Dave Payton (1986) | .498 (186 AB) | |
| 7 | Brian McClure (1996) | .496 (213 AB) |
| 8 | Brian Mershon (1986) | .491 (165 AB) |
| 9 | Todd Schmitke (1981) | .489 (188 AB) |
| 10 | Darrin Fletcher (1986) | .480 (188 AB) |
| On-Base Percentage - Career (since 1975, min. 100 at-bats) | ||
|---|---|---|
| Student-Athlete | OBP | |
| 1 | Darrin Fletcher (1985-87) | .471 (538 AB) |
| 2 | Kyle Hudson (2006-08) | .459 (474 AB) |
| 3 | Brian Mershon (1986-87) | .454 (359 AB) |
| 4 | Bren Spillane (2016-18) | .453 (272 AB) |
| 5 | Andy Schutzenhofer (2000-03) | .449 (805 AB) |
| 6 | Luke Simmons (1999-2002) | .448 (687 AB) |
| 7 | Larry Sutton (1989-92) | .446 (587 AB) |
| 8 | Dave Payton (1984-87) | .445 (745 AB) |
| 9 | Craig Marquie (1997-2000) | .444 (836 AB) |
| 10 | Dave Rear (1981-82) | .439 (373 AB) |
| Batting Average - Season | ||
|---|---|---|
| Student-Athlete | Avg. | |
| 1 | Darrin Fletcher (1987) | .497 |
| 2 | Ben Lewis (1933) | .473 |
| 3 | Boyd Bartley (1943) | .460 |
| John Toncoff (1933) | .460 | |
| 5 | Jerry Jordan (1926) | .447 |
| 6 | Jake Stahl (1903) | .444 |
| 7 | Jake Stahl (1901) | .443 |
| 8 | Fred Major (1926) | .441 |
| 9 | Larry Sutton (1991) | .434 |
| 10 | Russ Steger (1950) | .429 |
| -- | Bren Spillane (2018) | .417 |
| Batting Average - Career | ||
|---|---|---|
| Student-Athlete | Avg. | |
| 1 | Darrin Fletcher (1985-87) | .392 |
| 2 | Kyle Hudson (2006-08) | .376 |
| 3 | Tim Richardson (1980-83) | .372 |
| 4 | Herb Plews (1947-50) | .367 |
| 5 | Ed Tryban (1930-32) | .365 |
| 6 | Sean Mulligan (1989-91) | .364 |
| 7 | Ben Lewis (1933-35) | .361 |
| 8 | Daniel Webb (2007-08) | .360 |
| Dave Payton (1984-87) | .360 | |
| 10 | Lars Davis (2006-07) | .356 |
| Josh Klimek (1993, 1995-96) | .356 | |
| Mike Murawski (1967-69) | .356 | |
| -- | Bren Spillane (2016-18) | .353 |
| Batting Average - Big Ten Season | ||
|---|---|---|
| Student-Athlete | Avg. | |
| 1 | Lee Eilbracht (1946) | .484 (15-31) |
| 2 | Dave Payton (1987) | .460 (23-50) |
| 3 | Tom Sinak (1994) | .458 (44-96) |
| 4 | Kevin Rudden (1998) | .430 (34-79) |
| 5 | Mark Dalesandro (1990) | .427 (41-96) |
| 6 | Luke Simmons (2001) | .426 (40-94) |
| 7 | Brian McClure (1996) | .417 (35-84) |
| 8 | Larry Sutton (1991) | .413 (31-75) |
| 9 | Justin Parr (2011) | .411 (39-95) |
| 10 | Kyle Hudson (2008) | .407 (44-108) |
| Tony Michalak (1985) | .407 (22-54) | |
| -- | Bren Spillane (2018) | .406 (26-64) |
| RBI - Season | ||
|---|---|---|
| Student-Athlete | RBI | |
| 1 | Josh Klimek (1996) | 94 |
| 2 | Darrin Fletcher (1986) | 80 |
| 3 | Mark Dalesandro (1990) | 73 |
| Darrin Fletcher (1987) | 73 | |
| 5 | Brian Bock (1981) | 70 |
| 6 | Gary Borg (1985) | 69 |
| 7 | Dave Payton (1987) | 68 |
| 8 | Dusty Bensko (2005) | 67 |
| 9 | Brian McClure (1996) | 66 |
| 10 | Dave Payton (1986) | 65 |
| -- | Bren Spillane (2018) | 55 |
| Total Bases - Season | ||
|---|---|---|
| Student-Athlete | TB | |
| 1 | Josh Klimek (1996) | 188 |
| 2 | Tim Richardson (1982) | 163 |
| 3 | Brian McClure (1996) | 158 |
| 4 | Mark Dalesandro (1990) | 151 |
| 5 | Gary Borg (1985) | 150 |
| 6 | Darrin Fletcher (1987) | 147 |
| 7 | Lars Davis (2007) | 145 |
| 8 | Bren Spillane (2018) | 144 |
| 9 | Bubba Smith (1991) | 141 |
| 10 | Dan O'Neill (1998) | 139 |
| Tom Sinak (1994) | 139 | |
| Total Bases - Big Ten Season | ||
|---|---|---|
| Student-Athlete | TB | |
| 1 | Drew Davidson (2005) | 73 |
| 2 | Tom Sinak (1994) | 71 |
| 3 | J.R. Kyes (2005) | 70 |
| 4 | Mike Rohde (2007) | 67 |
| 5 | Dusty Bensko (2005) | 66 |
| 6 | D.J. Svihlik (1999) | 64 |
| 7 | Ryan Rogowski (2005) | 63 |
| Larry Sutton (1992) | 63 | |
| Sean Mulligan (1991) | 63 | |
| 10 | Dominic Altobelli (2009) | 62 |
| Lars Davis (2007) | 62 | |
| Forry Wells (1994) | 62 | |
| -- | Bren Spillane (2018) | 58 |
| Doubles - Season | ||
|---|---|---|
| Student-Athlete | 2B | |
| 1 | Dave Payton (1987) | 30 |
| 2 | Josh Klimek (1996) | 22 |
| Tom Sinak (1994) | 22 | |
| Darrin Fletcher (1987) | 22 | |
| Gary Borg (1985) | 22 | |
| 6 | Ryan Snowden (2007) | 21 |
| Dave Payton (1986) | 21 | |
| 8 | Mike Rohde (2007) | 20 |
| Ryan Snowden (2006) | 20 | |
| Brady Ballard (2001) | 20 | |
| Dusty Rhodes (1998) | 20 | |
| Larry Sutton (1992) | 20 | |
| Brian White (1982) | 20 | |
| -- | Bren Spillane (2018) | 17 |
Players Mentioned
Wednesday, March 19
Thursday, February 13
Monday, December 09
Friday, September 22





