Skip To Main Content

University of Illinois Athletics

Men's Gymnastics

Vault Final Results

Men's Gymnastics

Vault Final Results

April 3, 2004

2004 NCAA Championships - Team Finals
University Of Illinois
Assembly Hall
Champaign, IL
Fax
4/3/2004
Event Results

Vault

Class 1 - All Age Divisions
Session 1
NCAA Mode

?

Place Num Name Gym Vault Out
1 278 Theo Maes Temple 9.700 0.000
2T 143 Adam Pummer Illinois 9.650 0.050
2T 121 Graham Ackerman California 9.650 0.050
4 286 Neil Faustino UIC 9.625 0.075
5 241 Jock Stevens Oklahoma 9.575 0.125
6 210 Josh Rasile Nebraska 9.550 0.150
7 183 Guillermo Alvarez Minnesota 9.525 0.175
8T 267 Dan Gill Stanford 9.500 0.200
8T 161 Michael Reavis Iowa 9.500 0.200
8T 147 Justin Spring Illinois 9.500 0.200
8T 237 David Iammatteo Oklahoma 9.500 0.200
8T 171 Drew DiGiore Michigan 9.500 0.200
13T 223 Randy Monahan Ohio State 9.450 0.250
13T 148 Scott Wetterling Illinois 9.450 0.250
15T 124 David Eaton California 9.425 0.275
15T 182 Eddie Umphrey Michigan 9.425 0.275
15T 167 Luke Bottke Michigan 9.425 0.275
18T 258 Luis Vargas Penn State 9.400 0.300
18T 168 Geoff Corrigan Michigan 9.400 0.300
18T 215 Kerry Adderly Ohio State 9.400 0.300
18T 228 Cody Trobaugh Ohio State 9.400 0.300
22T 125 Randall Heflin California 9.300 0.400
22T 244 Chad Buczek Penn State 9.300 0.400
22T 256 Steve Tobin Penn State 9.300 0.400
25T 177 Justin Laury Michigan 9.250 0.450
25T 308 Ramon Jackson Wm & Mary 9.250 0.450
27 238 Heath Meuller Oklahoma 9.225 0.475
28T 235 David Henderson Oklahoma 9.200 0.500
28T 247 Ludwig Kern Penn State 9.200 0.500
28T 239 James Myers Oklahoma 9.200 0.500
31 155 Linas Gaveika Iowa 9.125 0.575
32T 219 Jamey Houle Ohio State 9.100 0.600
32T 251 Zack Roeder Penn State 9.100 0.600
32T 133 Chris Rodriquez California 9.100 0.600
35 218 Ronald Ferris Ohio State 9.075 0.625
36T 254 Kevin Tan Penn State 9.050 0.650
36T 137 Mike Filla Illinois 9.050 0.650
38 226 Nicholaus Searcy Ohio State 9.025 0.675
39 145 Anthony Russo Illinois 9.000 0.700
40 101 Jeff Andersen Air Force 8.925 0.775
41 134 Jay Yee California 8.900 0.800
42 130 Bromley Palamountain California 8.875 0.825
43 193 Clinton Mays Minnesota 8.850 0.850
44 150 Matt Beiler Iowa 8.700 1.000
45 142 Ben Newman Illinois 8.650 1.050
46 233 Michael Gehart Oklahoma 8.250 1.450
47T 180 Gerry Signorelli Michigan 0.000 9.700
47T 209 Mace Patterson Nebraska 0.000 9.700

This web page was generated by ProScore 4 TM

Print Friendly Version