Skip To Main Content

University of Illinois Athletics

Men's Gymnastics

Parallel Bars Final Results

Men's Gymnastics

Parallel Bars Final Results

April 3, 2004

2004 NCAA Championships - Team Finals
University Of Illinois
Assembly Hall
Champaign, IL
Fax
4/3/2004
Event Results

P Bars

Class 1 - All Age Divisions
Session 1
NCAA Mode

?

Place Num Name Gym P Bars Out
1 258 Luis Vargas Penn State 9.775 0.000
2 147 Justin Spring Illinois 9.725 0.050
3 308 Ramon Jackson Wm & Mary 9.300 0.475
4 254 Kevin Tan Penn State 9.200 0.575
5 234 Joshua Gore Oklahoma 9.150 0.625
6 155 Linas Gaveika Iowa 9.100 0.675
7 242 Brian Trause Oklahoma 9.050 0.725
8 121 Graham Ackerman California 9.025 0.750
9 180 Gerry Signorelli Michigan 9.000 0.775
10T 168 Geoff Corrigan Michigan 8.950 0.825
10T 215 Kerry Adderly Ohio State 8.950 0.825
10T 182 Eddie Umphrey Michigan 8.950 0.825
10T 256 Steve Tobin Penn State 8.950 0.825
14T 240 Quinn Rowell Oklahoma 8.925 0.850
14T 257 Duke Van Vleet Penn State 8.925 0.850
16T 226 Nicholaus Searcy Ohio State 8.900 0.875
16T 129 Shawn Mowry California 8.900 0.875
18T 238 Heath Meuller Oklahoma 8.850 0.925
18T 132 Jason Pierce California 8.850 0.925
20T 267 Dan Gill Stanford 8.800 0.975
20T 148 Scott Wetterling Illinois 8.800 0.975
20T 151 Eric Block Iowa 8.800 0.975
23 264 Sean Doolan Stanford 8.750 1.025
24T 228 Cody Trobaugh Ohio State 8.700 1.075
24T 138 Erik Garnett Illinois 8.700 1.075
26 219 Jamey Houle Ohio State 8.650 1.125
27T 183 Guillermo Alvarez Minnesota 8.600 1.175
27T 220 Willie Ito Ohio State 8.600 1.175
27T 241 Jock Stevens Oklahoma 8.600 1.175
27T 146 Peter Shostchuk Illinois 8.600 1.175
27T 176 Andre Hernandez Michigan 8.600 1.175
27T 265 Nate Downs Stanford 8.600 1.175
33T 223 Randy Monahan Ohio State 8.550 1.225
33T 161 Michael Reavis Iowa 8.550 1.225
33T 101 Jeff Andersen Air Force 8.550 1.225
36T 177 Justin Laury Michigan 8.500 1.275
36T 122 Michael Ashe California 8.500 1.275
38 143 Adam Pummer Illinois 8.450 1.325
39T 235 David Henderson Oklahoma 8.400 1.375
39T 160 Matt Metzger Iowa 8.400 1.375
41T 124 David Eaton California 8.300 1.475
41T 172 Andrew Elkind Michigan 8.300 1.475
43T 125 Randall Heflin California 8.150 1.625
43T 145 Anthony Russo Illinois 8.150 1.625
45 252 Ed Seward Penn State 8.100 1.675
46T 244 Chad Buczek Penn State 7.900 1.875
46T 159 Michael McNamara Iowa 7.900 1.875
48 209 Mace Patterson Nebraska 0.000 9.775

This web page was generated by ProScore 4 TM

Print Friendly Version