Session I Pommel Horse Results
April 2, 2004 | Men's Gymnastics
April 2, 2004
|
2004 NCAA Championships - Team Prelims University Of Illinois Assembly Hall Champaign, IL Fax 4/2/2004 |
Event Results Pommel |
?
| Place | Num | Name | Gym | Pommel | Out |
|---|---|---|---|---|---|
| 1 | 258 | Luis Vargas | Penn State | 9.725 | 0.000 |
| 2 | 251 | Zack Roeder | Penn State | 9.650 | 0.075 |
| 3 | 151 | Eric Block | Iowa | 9.625 | 0.100 |
| 4 | 155 | Linas Gaveika | Iowa | 9.575 | 0.150 |
| 5 | 157 | Michael Kelly | Iowa | 9.500 | 0.225 |
| 6 | 177 | Justin Laury | Michigan | 9.300 | 0.425 |
| 7 | 236 | Jamie Henderson | Oklahoma | 9.250 | 0.475 |
| 8 | 247 | Ludwig Kern | Penn State | 9.100 | 0.625 |
| 9 | 101 | Jeff Andersen | Air Force | 9.000 | 0.725 |
| 10 | 246 | Nathaniel Eng | Penn State | 8.950 | 0.775 |
| 11T | 234 | Joshua Gore | Oklahoma | 8.850 | 0.875 |
| 11T | 171 | Andrew DiGiore | Michigan | 8.850 | 0.875 |
| 13T | 301 | Matt Musielak | UIC | 8.800 | 0.925 |
| 13T | 176 | Andre Hernandez | Michigan | 8.800 | 0.925 |
| 15T | 120 | Nate Whitten | Army | 8.600 | 1.125 |
| 15T | 179 | Aaron Rakes | Michigan | 8.600 | 1.125 |
| 15T | 230 | Mubarak Abdullah-Simmons | Oklahoma | 8.600 | 1.125 |
| 18T | 238 | Heath Meuller | Oklahoma | 8.550 | 1.175 |
| 18T | 279 | David Ramos | Temple | 8.550 | 1.175 |
| 18T | 109 | Brian Lee | Army | 8.550 | 1.175 |
| 18* | 111 | Ashan McNealy | Army | 8.550 | 1.175 |
| 18* | 107 | Nick Hitchcock | Army | 8.550 | 1.175 |
| 23 | 302 | Eric Novick | UIC | 8.500 | 1.225 |
| 24T | 161 | Michael Reavis | Iowa | 8.450 | 1.275 |
| 24T | 274 | John Behrle | Temple | 8.450 | 1.275 |
| 26T | 201 | David Vogelgesang | Navy | 8.400 | 1.325 |
| 26T | 254 | Kevin Tan | Penn State | 8.400 | 1.325 |
| 26T | 108 | Chris Kennedy | Army | 8.400 | 1.325 |
| 29 | 102 | Greg Stine | Air Force | 8.350 | 1.375 |
| 30T | 286 | Neil Faustino | UIC | 8.300 | 1.425 |
| 30T | 303 | Nick Stavros | UIC | 8.300 | 1.425 |
| 30T | 231 | Brian Carr | Oklahoma | 8.300 | 1.425 |
| 33T | 242 | Brian Trause | Oklahoma | 8.250 | 1.475 |
| 33T | 290 | Philip Goss | UIC | 8.250 | 1.475 |
| 35T | 153 | Bryan Bourland | Iowa | 8.200 | 1.525 |
| 35T | 255 | Jerker Taudien | Penn State | 8.200 | 1.525 |
| 37 | 180 | Gerry Signorelli | Michigan | 8.100 | 1.625 |
| 38T | 119 | Brandon Whitten | Army | 7.850 | 1.875 |
| 38T | 200 | Jonathan Peterman | Navy | 7.850 | 1.875 |
| 40 | 289 | Kenny Gesiakowski | UIC | 7.500 | 2.225 |
| 41 | 198 | Drew Barker | Navy | 6.800 | 2.925 |
| 42 | 168 | Geoff Corrigan | Michigan | 6.400 | 3.325 |
| 43 | 159 | Michael McNamara | Iowa | 6.000 | 3.725 |
This web page was generated by ProScore 4 TM
Illini Men's Gymnastics | NCAA Championships Recap
Sunday, April 20
Illini Men's Gymnastics | Dang Pommel Horse at NCAA Championships
Saturday, April 19
Illini Men's Gymnastics | Sandoval Floor at NCAA Championships
Saturday, April 19
Illini Men's Gymnastics | Ngai Pommel Horse NCAA Championships
Saturday, April 19

