Skip To Main Content

University of Illinois Athletics

Men's Gymnastics

Session I High Bar Results

Men's Gymnastics

Session I High Bar Results

April 2, 2004

2004 NCAA Championships - Team Prelims
University Of Illinois
Assembly Hall
Champaign, IL
Fax
4/2/2004
Event Results

H Bar

Class 1 - All Age Divisions
Session 1
NCAA Mode

?

Place Num Name Gym H Bar Out
1 177 Justin Laury Michigan 9.725 0.000
2T 236 Jamie Henderson Oklahoma 9.550 0.175
2T 240 Quinn Rowell Oklahoma 9.550 0.175
4 161 Michael Reavis Iowa 9.275 0.450
5T 258 Luis Vargas Penn State 9.200 0.525
5T 279 David Ramos Temple 9.200 0.525
7 176 Andre Hernandez Michigan 9.150 0.575
8 180 Gerry Signorelli Michigan 9.125 0.600
9T 168 Geoff Corrigan Michigan 9.000 0.725
9T 179 Aaron Rakes Michigan 9.000 0.725
9T 239 James Myers Oklahoma 9.000 0.725
12 159 Michael McNamara Iowa 8.800 0.925
13 160 Matt Metzger Iowa 8.775 0.950
14 153 Bryan Bourland Iowa 8.750 0.975
15 257 Duke Van Vleet Penn State 8.725 1.000
16 252 Ed Seward Penn State 8.700 1.025
17 155 Linas Gaveika Iowa 8.650 1.075
18 235 David Henderson Oklahoma 8.625 1.100
19T 247 Ludwig Kern Penn State 8.600 1.125
19T 199 Joshua Blackman Navy 8.600 1.125
21T 234 Joshua Gore Oklahoma 8.550 1.175
21T 293 Jonathan Joyce UIC 8.550 1.175
23 150 Matt Beiler Iowa 8.450 1.275
24T 286 Neil Faustino UIC 8.350 1.375
24T 109 Brian Lee Army 8.350 1.375
24T 166 Brian Berends Michigan 8.350 1.375
27 116 Mike Tiffany Army 8.325 1.400
28 244 Chad Buczek Penn State 8.250 1.475
29T 119 Brandon Whitten Army 8.150 1.575
29T 302 Eric Novick UIC 8.150 1.575
29T 300 Tim Morrison UIC 8.150 1.575
29T 104 Joe Baumann Army 8.150 1.575
33 301 Matt Musielak UIC 8.050 1.675
34 101 Jeff Andersen Air Force 8.000 1.725
35 112 Mike Oliveira Army 7.950 1.775
36 230 Mubarak Abdullah-Simmons Oklahoma 7.750 1.975
37 102 Greg Stine Air Force 7.650 2.075
38 305 Kyle True UIC 7.550 2.175
39 201 David Vogelgesang Navy 7.500 2.225
40 120 Nate Whitten Army 7.150 2.575
41 254 Kevin Tan Penn State 6.700 3.025

This web page was generated by ProScore 4 TM

Print Friendly Version