Skip To Main Content

University of Illinois Athletics

2025 Volleyball Cumulative Statistics

Team (13-12, 8-8)

Overall Team Statistics
Statistic Illinois Opponents
Attack
Kills 1206 1236
Errors 468 437
Attempts 3222 3172
Percent .229 .252
Kills Per Set 13.3 13.6
Set
Assists 1101 1126
Assists Per Set 12.1 12.4
Ball Handling Errors 3 4
Serve
Aces 134 139
Errors 196 225
Aces Per Set 1.5 1.5
Receptions
Errors 139 134
Errors Per Set 1.5 1.5
Defense
Digs 1246 1257
Digs Per Set 13.7 13.8
Blocking
Solo 30 39
Assists 311 363
Errors 44 27
Blocks 185.5 220.5
Blocks Per Set 2.0 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Tomkinson, Auburn 91 25 15 249.5 2.74 207 2.27 97 550 .200 6 0.07 8 0.09 10
2 Kirsch, Taryn 91 25 0 6.0 0.07 1 0.01 1 17 .000 89 0.98 5 0.05 15
4 May, Bianca 3 2 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 1
5 de Boer, Taylor 89 25 14 346.5 3.89 330 3.71 140 828 .229 2 0.02 0 0.00 0
6 Pitcel, Gabriella 4 3 0 0.5 0.13 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
7 Phelan, Kenna 91 25 25 98.0 1.08 52 0.57 10 168 .250 892 9.80 25 0.27 32
8 Hernandez, Averie 91 25 12 81.5 0.90 55 0.60 42 222 .059 10 0.11 24 0.26 25
9 Burbage, Kayla 81 23 22 142.0 1.75 92 1.14 28 249 .257 6 0.07 8 0.10 11
10 Randall, Sophi 58 20 0 7.0 0.12 0 0.00 1 4 -.250 30 0.52 7 0.12 12
13 Cogan, Kenzie 59 18 8 16.0 0.27 1 0.02 0 9 .111 17 0.29 15 0.25 16
15 Dean, Gabby 23 12 3 21.5 0.93 16 0.70 3 45 .289 0 0.00 0 0.00 0
16 Philpot, Ashlyn 91 25 25 244.5 2.69 195 2.14 52 385 .371 3 0.03 3 0.03 12
17 Campbell, Vivian 78 22 0 16.0 0.21 1 0.01 0 3 .333 2 0.03 15 0.19 37
19 Aguayo, Alyssa 91 25 25 292.5 3.21 254 2.79 90 730 .225 38 0.42 23 0.25 24
22 Wysocki, Ava 13 8 0 2.0 0.15 1 0.08 3 10 -.200 0 0.00 0 0.00 0
23 Zigic, Lara 35 10 1 1.0 0.03 1 0.03 0 1 1.000 6 0.17 0 0.00 1  
Total 91 25 1,525.5 16.76 1206 13.25 468 3222 .229 1101 12.10 134 1.47 196
Opponents 91 25 1,595.5 17.53 1236 13.58 437 3172 .252 1126 12.37 139 1.53 225

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tomkinson, Auburn 91 54 0.59 0 1 1.000 0.00 5 59 64.0 0.70 11 0
2 Kirsch, Taryn 91 281 3.09 54 671 .920 0.59 0 0 0 0.00 0 0
4 May, Bianca 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
5 de Boer, Taylor 89 32 0.36 8 62 .871 0.09 5 23 28.0 0.31 3 0
6 Pitcel, Gabriella 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 0 0
7 Phelan, Kenna 91 224 2.46 0 5 1.000 0.00 3 36 39.0 0.43 6 1
8 Hernandez, Averie 91 163 1.79 9 201 .955 0.10 0 5 5.0 0.05 0 0
9 Burbage, Kayla 81 40 0.49 1 4 .750 0.01 5 74 79.0 0.98 11 2
10 Randall, Sophi 58 22 0.38 0 0 .000 0.00 0 0 0 0.00 0 0
13 Cogan, Kenzie 59 111 1.88 9 193 .953 0.15 0 0 0 0.00 0 0
15 Dean, Gabby 23 3 0.13 0 1 1.000 0.00 1 9 10.0 0.43 1 0
16 Philpot, Ashlyn 91 34 0.37 2 18 .889 0.02 11 71 82.0 0.90 6 0
17 Campbell, Vivian 78 26 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
19 Aguayo, Alyssa 91 213 2.34 31 564 .945 0.34 0 31 31.0 0.34 5 0
22 Wysocki, Ava 13 2 0.15 0 0 .000 0.00 0 2 2.0 0.15 1 0
23 Zigic, Lara 35 39 1.11 13 98 .867 0.37 0 0 0 0.00 0 0  
Total 91 1246 13.69 139 1818 .924 1.53 30 311 185.5 2.04 44 3
Opponents 91 1257 13.81 134 1827 .927 1.47 39 363 220.5 2.42 27 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Tomkinson, Auburn 57 16 7 153.0 2.68 131 2.30 67 359 .178 4 0.07 0 0.00 0
2 Kirsch, Taryn 57 16 0 5.0 0.09 0 0.00 0 9 .000 54 0.95 5 0.09 14
4 May, Bianca 3 2 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 1
5 de Boer, Taylor 57 16 9 231.5 4.06 220 3.86 100 556 .216 1 0.02 0 0.00 0
7 Phelan, Kenna 57 16 16 55.5 0.97 31 0.54 7 97 .247 566 9.93 11 0.19 19
8 Hernandez, Averie 57 16 8 45.5 0.80 30 0.53 28 130 .015 5 0.09 14 0.25 16
9 Burbage, Kayla 47 14 13 76.0 1.62 49 1.04 15 134 .254 3 0.06 2 0.04 3
10 Randall, Sophi 45 14 0 6.0 0.13 0 0.00 1 3 -.333 16 0.36 6 0.13 10
13 Cogan, Kenzie 57 16 8 16.0 0.28 1 0.02 0 9 .111 17 0.30 15 0.26 16
15 Dean, Gabby 21 10 3 21.5 1.02 16 0.76 3 45 .289 0 0.00 0 0.00 0
16 Philpot, Ashlyn 57 16 16 147.0 2.58 119 2.09 35 246 .341 3 0.05 3 0.05 12
17 Campbell, Vivian 45 13 0 5.0 0.11 0 0.00 0 1 .000 2 0.04 5 0.11 19
19 Aguayo, Alyssa 57 16 16 180.5 3.17 159 2.79 63 452 .212 24 0.42 14 0.25 14
22 Wysocki, Ava 10 6 0 2.0 0.20 1 0.10 3 7 -.286 0 0.00 0 0.00 0
23 Zigic, Lara 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
Total 57 16 945.5 16.59 757 13.28 322 2048 .212 695 12.19 76 1.33 124
Opponents 57 16 997.5 17.50 759 13.32 270 1964 .249 699 12.26 86 1.51 132

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tomkinson, Auburn 57 28 0.49 0 1 1.000 0.00 2 40 42.0 0.74 6 0
2 Kirsch, Taryn 57 184 3.23 30 346 .913 0.53 0 0 0 0.00 0 0
4 May, Bianca 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
5 de Boer, Taylor 57 19 0.33 5 47 .894 0.09 4 15 19.0 0.33 1 0
7 Phelan, Kenna 57 140 2.46 0 1 1.000 0.00 3 21 24.0 0.42 4 0
8 Hernandez, Averie 57 97 1.70 9 170 .947 0.16 0 3 3.0 0.05 0 0
9 Burbage, Kayla 47 19 0.40 0 3 1.000 0.00 2 46 48.0 1.02 6 2
10 Randall, Sophi 45 18 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
13 Cogan, Kenzie 57 111 1.95 8 192 .958 0.14 0 0 0 0.00 0 0
15 Dean, Gabby 21 3 0.14 0 1 1.000 0.00 1 9 10.0 0.48 1 0
16 Philpot, Ashlyn 57 25 0.44 0 11 1.000 0.00 5 40 45.0 0.79 3 0
17 Campbell, Vivian 45 14 0.31 0 0 .000 0.00 0 0 0 0.00 0 0
19 Aguayo, Alyssa 57 127 2.23 19 369 .949 0.33 0 15 15.0 0.26 2 0
22 Wysocki, Ava 10 2 0.20 0 0 .000 0.00 0 2 2.0 0.20 1 0
23 Zigic, Lara 1 0 0.00 3 9 .667 3.00 0 0 0 0.00 0 0  
Total 57 788 13.82 86 1150 .925 1.51 17 191 112.5 1.97 24 2
Opponents 57 787 13.81 76 1124 .932 1.33 23 259 152.5 2.68 13 4

Match-By-Match

Illinois

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs South Dakota St. L 4 58 21 153 .242 56 7 9 8 68 0 10 4 5 0 70.0
8/31/2025 vs Vanderbilt W 4 49 11 131 .290 45 4 7 7 55 3 16 2 11 0 64.0
9/05/2025 at Notre Dame W 5 66 22 162 .272 58 7 12 6 54 3 12 1 9 0 82.0
9/07/2025 at Louisville L 4 50 19 154 .201 48 8 8 5 67 2 16 4 10 0 68.0
9/12/2025 vs Cincinnati W 3 49 13 107 .336 42 7 3 2 38 0 6 0 3 0 59.0
9/13/2025 vs Miami (FL) L 4 44 13 97 .320 41 3 13 13 37 0 18 3 9 0 56.0
9/14/2025 at Illinois St. W 3 33 11 92 .239 30 6 7 4 36 1 18 1 10 0 49.0
9/20/2025 Iowa St. L 4 53 19 152 .224 41 12 9 7 49 3 10 4 8 1 73.0
9/21/2025 Eastern Ill. W 3 47 17 126 .238 45 4 4 1 54 1 14 1 8 0 59.0
9/26/2025 Oregon W 3 44 10 94 .362 40 6 4 8 41 1 10 1 6 0 56.0
9/28/2025 at Purdue W 4 56 28 151 .185 51 3 12 6 50 0 14 0 7 0 66.0
10/02/2025 at Wisconsin L 3 32 20 116 .103 29 2 6 2 38 0 12 1 6 0 40.0
10/05/2025 Michigan St. W 5 71 19 155 .335 67 9 12 10 69 3 17 4 11.5 1 91.5
10/10/2025 at Maryland W 4 50 22 144 .194 48 8 15 9 55 3 24 4 15 0 73.0
10/11/2025 at Rutgers W 3 43 16 88 .307 38 6 6 4 32 1 16 1 9 0 58.0
10/17/2025 at Ohio St. W 4 53 31 168 .131 50 6 6 5 73 1 22 5 12 0 71.0
10/19/2025 at Northwestern W 3 48 15 121 .273 44 7 6 4 43 1 10 1 6 1 61.0
10/24/2025 Purdue L 3 35 22 110 .118 33 0 3 4 39 0 2 1 1 0 36.0
10/25/2025 Michigan L 3 45 27 113 .159 43 4 8 4 46 0 6 0 3 0 52.0
10/29/2025 at Minnesota L 3 35 20 104 .144 32 4 4 5 37 1 6 1 4 0 43.0
11/02/2025 Iowa L 5 56 25 158 .196 50 9 9 2 59 2 10 1 7 0 72.0
11/06/2025 at Nebraska L 3 25 16 95 .095 24 0 6 4 24 0 10 2 5 0 30.0
11/09/2025 Penn St. L 4 65 18 165 .285 58 2 8 8 77 1 12 1 7 0 74.0
11/14/2025 Washington W 4 58 16 147 .286 49 7 11 2 65 2 14 0 9 0 74.0
11/15/2025 Wisconsin L 3 41 17 119 .202 39 3 8 9 40 1 6 1 4 0 48.0
Illinois 91 1206 468 3222 .229 1101 134 196 139 1246 30 311 44 185.5 3 1,525.5
Opponents 91 1236 437 3172 .252 1126 139 225 134 1257 39 363 27 220.5 4 1,595.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 91
Kills Per Set 13.25
Assists Per Set 12.10
Service Aces Per Set 1.47
Reception Errors Per Set 1.53
Digs Per Set 13.69
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.03
Points Per Set 16.76

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs South Dakota St. W 4 59 16 159 .270 53 8 8 7 66 3 16 3 11 0 78.0
8/31/2025 vs Vanderbilt L 4 51 26 144 .174 47 7 12 4 55 2 2 1 3 0 61.0
9/05/2025 Notre Dame L 5 57 20 145 .255 52 6 15 7 56 2 18 1 11 0 74.0
9/07/2025 Louisville W 4 63 16 163 .288 57 5 10 8 73 3 14 1 10 0 78.0
9/12/2025 vs Cincinnati L 3 47 8 105 .371 42 2 11 7 32 1 8 1 5 0 54.0
9/13/2025 vs Miami (FL) W 4 58 16 114 .368 49 13 14 3 36 2 14 0 9 0 80.0
9/14/2025 Illinois St. L 3 37 26 106 .104 34 4 10 6 38 1 6 1 4 0 45.0
9/20/2025 at Iowa St. W 4 59 19 138 .290 52 7 8 12 61 2 8 6 6 0 72.0
9/21/2025 at Eastern Ill. L 3 46 20 134 .194 41 1 5 4 53 0 18 0 9 0 56.0
9/26/2025 at Oregon L 3 32 13 98 .194 28 8 10 6 27 2 8 0 6 1 46.0
9/28/2025 Purdue L 4 47 22 128 .195 45 6 7 3 51 2 24 1 14 0 67.0
10/02/2025 Wisconsin W 3 46 12 100 .340 45 2 6 2 56 1 18 0 10 0 58.0
10/05/2025 at Michigan St. L 5 58 23 165 .212 53 10 10 9 53 2 6 0 5 1 73.0
10/10/2025 Maryland L 4 44 29 138 .109 41 9 11 8 60 1 28 0 15 0 68.0
10/11/2025 Rutgers L 3 37 17 95 .211 36 4 7 6 25 1 12 1 7 1 48.0
10/17/2025 Ohio St. L 4 50 24 156 .167 45 5 10 6 73 3 16 1 11 0 66.0
10/19/2025 Northwestern L 3 44 18 115 .226 40 4 2 7 48 2 6 1 5 0 53.0
10/24/2025 at Purdue W 3 46 8 101 .376 41 4 6 0 44 2 20 3 12 0 62.0
10/25/2025 at Michigan W 3 36 6 97 .309 31 4 8 4 31 2 22 2 13 0 53.0
10/29/2025 Minnesota W 3 46 12 101 .337 42 5 7 4 42 0 22 2 11 0 62.0
11/02/2025 at Iowa W 5 63 25 157 .242 58 2 9 9 60 2 14 1 9 1 74.0
11/06/2025 Nebraska W 3 49 7 86 .488 43 4 7 0 40 0 14 0 7 0 60.0
11/09/2025 at Penn St. W 4 66 15 175 .291 60 8 13 2 70 1 14 1 8 0 82.0
11/14/2025 at Washington L 4 45 21 136 .176 45 2 10 7 59 0 16 0 8 0 55.0
11/15/2025 at Wisconsin W 3 50 18 116 .276 46 9 9 3 48 2 19 0 11.5 0 70.5
Opponents 91 1236 437 3172 .252 1126 139 225 134 1257 39 363 27 220.5 4 1,595.5
Illinois 91 1206 468 3222 .229 1101 134 196 139 1246 30 311 44 185.5 3 1,525.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 91
Kills Per Set 13.58
Assists Per Set 12.37
Service Aces Per Set 1.53
Reception Errors Per Set 1.47
Digs Per Set 13.81
Blocks Per Set 2.42
Ball Handling Errors Per Set 0.04
Points Per Set 17.53

Leaders

Team Leaders: Kills
Player High
Kills
de Boer, Taylor 330
Aguayo, Alyssa 254
Tomkinson, Auburn 207
Philpot, Ashlyn 195
Burbage, Kayla 92
Team Leaders: Assists
Player High
Assists
Phelan, Kenna 892
Kirsch, Taryn 89
Aguayo, Alyssa 38
Randall, Sophi 30
Cogan, Kenzie 17
Team Leaders: Service Aces
Player High
Service Aces
Phelan, Kenna 25
Hernandez, Averie 24
Aguayo, Alyssa 23
Campbell, Vivian 15
Cogan, Kenzie 15
Team Leaders: Digs
Player High
Digs
Kirsch, Taryn 281
Phelan, Kenna 224
Aguayo, Alyssa 213
Hernandez, Averie 163
Cogan, Kenzie 111
Team Leaders: Blocks
Player High
Blocks
Philpot, Ashlyn 82.0
Burbage, Kayla 79.0
Tomkinson, Auburn 64.0
Phelan, Kenna 39.0
Aguayo, Alyssa 31.0